This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
748856 | http://www.nlm.nih.gov/research/umls/rxnorm | {24 (drospirenone 3 MG / ethinyl estradiol 0.02 MG Oral Tablet) / 4 (inert ingredients 1 MG Oral Tablet) } Pack [Yaz 28 Day] |
748857 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (drospirenone 3 MG / ethinyl estradiol 0.03 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Yasmin 28 Day] |
748859 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / ethynodiol diacetate 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Zovia 1/35E 28 Day] |
748864 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.05 MG / ethynodiol diacetate 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Zovia 1/50E 28 Day] |
748865 | http://www.nlm.nih.gov/research/umls/rxnorm | {6 (ethinyl estradiol 0.03 MG / levonorgestrel 0.05 MG Oral Tablet) / 10 (ethinyl estradiol 0.03 MG / levonorgestrel 0.125 MG Oral Tablet) / 5 (ethinyl estradiol 0.04 MG / levonorgestrel 0.075 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Trivora 28 Day] |
748867 | http://www.nlm.nih.gov/research/umls/rxnorm | {6 (ethinyl estradiol 0.03 MG / levonorgestrel 0.05 MG Oral Tablet) / 10 (ethinyl estradiol 0.03 MG / levonorgestrel 0.125 MG Oral Tablet) / 5 (ethinyl estradiol 0.04 MG / levonorgestrel 0.075 MG Oral Tablet) } Pack [Triphasil 21 Day] |
748869 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Alesse 28 Day] |
748879 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Levora 0.15/30 28 Day] |
748886 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Nordette 28 Day] |
748962 | http://www.nlm.nih.gov/research/umls/rxnorm | {28 (norethindrone 0.35 MG Oral Tablet) } Pack [Camila 28 Day] |
748974 | http://www.nlm.nih.gov/research/umls/rxnorm | {28 (norethindrone 0.35 MG Oral Tablet) } Pack [Nor-QD 28 Day] |
748977 | http://www.nlm.nih.gov/research/umls/rxnorm | {28 (norethindrone 0.35 MG Oral Tablet) } Pack [Nora-BE 28 Day] |
748987 | http://www.nlm.nih.gov/research/umls/rxnorm | {28 (norethindrone 0.35 MG Oral Tablet) } Pack [Ortho Micronor 28 Day] |
748998 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.4 MG Oral Tablet) } Pack [Ovcon 35 21 Day] |
749148 | http://www.nlm.nih.gov/research/umls/rxnorm | {12 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 9 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Leena 28 Day] |
749151 | http://www.nlm.nih.gov/research/umls/rxnorm | {12 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 9 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Tri-Norinyl 28 Day] |
749158 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.025 MG / norgestimate 0.18 MG Oral Tablet) / 7 (ethinyl estradiol 0.025 MG / norgestimate 0.215 MG Oral Tablet) / 7 (ethinyl estradiol 0.025 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho Tri-Cyclen Lo 28 Day] |
749160 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / norgestrel 0.3 MG Oral Tablet) } Pack [Lo/Ovral 21 Day] |
749565 | http://www.nlm.nih.gov/research/umls/rxnorm | {6 (ethinyl estradiol 0.03 MG / levonorgestrel 0.05 MG Oral Tablet) / 10 (ethinyl estradiol 0.03 MG / levonorgestrel 0.125 MG Oral Tablet) / 5 (ethinyl estradiol 0.04 MG / levonorgestrel 0.075 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Triphasil 28 Day] |
749569 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) } Pack [Alesse 21 Day] |
749572 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) } Pack [Levora 0.15/30 21 Day] |
749573 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) } Pack [Nordette 21 Day] |
749737 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.4 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ovcon 35 28 Day] |
749760 | http://www.nlm.nih.gov/research/umls/rxnorm | {12 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 9 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Tri-Norinyl 21 Day] |
749762 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.01 MG Oral Tablet) / 84 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) } Pack [Seasonique] |
749785 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norgestimate 0.18 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.215 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho Tri-Cyclen 28 Day] |
749787 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / norgestrel 0.3 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Lo/Ovral 28 Day] |
749849 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.03 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho-Cept 28 Day] |
749853 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 0.75 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho-Novum 7/7/7 28 Day] |
749855 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 0.75 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Ortho-Novum 7/7/7 21 Day] |
749857 | http://www.nlm.nih.gov/research/umls/rxnorm | {10 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 11 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho-Novum 10/11 28 Day] |
749859 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho-Novum 1/35 28 Day] |
749861 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ortho-Cyclen 28 Day] |
749863 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (inert ingredients 1 MG Oral Tablet) / 21 (mestranol 0.05 MG / norethindrone 1 MG Oral Tablet) } Pack [Ortho-Novum 1/50 28 Day] |
749865 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.03 MG Oral Tablet) } Pack [Ortho-Cept 21 Day] |
749867 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) } Pack [Ortho-Cyclen 21 Day] |
749870 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Ortho-Novum 1/35 21 Day] |
749872 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (mestranol 0.05 MG / norethindrone 1 MG Oral Tablet) } Pack [Ortho-Novum 1/50 21 Day] |
749875 | http://www.nlm.nih.gov/research/umls/rxnorm | {10 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 11 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Ortho-Novum 10/11 21 Day] |
749880 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Brevicon 28 Day] |
749881 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Norinyl 1/35 28 Day] |
749882 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (inert ingredients 1 MG Oral Tablet) / 21 (mestranol 0.05 MG / norethindrone 1 MG Oral Tablet) } Pack [Norinyl 1+50 28 Day] |
750149 | http://www.nlm.nih.gov/research/umls/rxnorm | {6 (azithromycin 250 MG Oral Tablet [Zithromax]) } Pack [Z-PAK] |
750157 | http://www.nlm.nih.gov/research/umls/rxnorm | {3 (azithromycin 500 MG Oral Tablet [Zithromax]) } Pack [TRI-PAK] |
750243 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.05 MG / norgestrel 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ogestrel 28 Day] |
750244 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / norgestrel 0.3 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Low-Ogestrel 28 Day] |
750245 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / norgestrel 0.3 MG Oral Tablet) } Pack [Low-Ogestrel 21 Day] |
750249 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / ethynodiol diacetate 1 MG Oral Tablet) } Pack [Demulen 1/35 21 Day] |
750254 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.05 MG / ethynodiol diacetate 1 MG Oral Tablet) } Pack [Demulen 1/50 21 Day] |
750255 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.05 MG / ethynodiol diacetate 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Demulen 1/50 28 Day] |
750261 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.03 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Solia 28 Day] |
750264 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 0.75 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Necon 7/7/7 28 Day] |
750265 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / norgestrel 0.3 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Cryselle 28] |
750267 | http://www.nlm.nih.gov/research/umls/rxnorm | {12 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 9 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Aranelle 28] |
750268 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Aviane 28] |
751554 | http://www.nlm.nih.gov/research/umls/rxnorm | {28 (ethinyl estradiol 0.02 MG / levonorgestrel 0.09 MG Oral Tablet) } Pack [Lybrel 28] |
751868 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Nortrel 0.5/35 28 Day] |
751870 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Nortrel 1/35 28 Day] |
751871 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Nortrel 1/35 21 Day] |
751875 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Necon 0.5/35 28 Day] |
751877 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) } Pack [Necon 0.5/35 21 Day] |
751879 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Necon 1/35 28 Day] |
751880 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Necon 1/35 21 Day] |
751883 | http://www.nlm.nih.gov/research/umls/rxnorm | {15 (estradiol 1 MG / norgestimate 0.09 MG Oral Tablet) / 15 (estradiol 1 MG Oral Tablet) } Pack [Prefest 28 Day] |
751884 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Lutera 28 Day] |
751885 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Lessina 28 Day] |
751890 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Portia 28 Day] |
751902 | http://www.nlm.nih.gov/research/umls/rxnorm | {84 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Seasonale 91 Day] |
751905 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norgestimate 0.18 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.215 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Trinessa 28 Day] |
753264 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) } Pack [Brevicon 21 Day] |
753273 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Norinyl 1+35 21 Day] |
753367 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.03 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Desogen 28 Day] |
753396 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Modicon 28 Day] |
753398 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) } Pack [Modicon 21 Day] |
753477 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.05 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ovcon 50 28 Day] |
753478 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Previfem 28 Day] |
753479 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norgestimate 0.18 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.215 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Tri-Previfem 28 Day] |
753481 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Sprintec 28 Day] |
753482 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.03 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Apri 28 Day] |
753483 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / ethynodiol diacetate 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Kelnor 1/35 28 Day] |
753485 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Levlite 28 Day] |
753486 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) } Pack [Levlite 21 Day] |
753532 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Levlen 28 Day] |
753533 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) } Pack [Levlen 21 Day] |
753536 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.4 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Zenchent 28 Day] |
753543 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.03 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Reclipsen 28 Day] |
753544 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.02 MG / levonorgestrel 0.1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Sronyx 28 Day] |
753549 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) } Pack [Norethin 1/35 E 21 Day] |
753550 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Norethin 1/35 E 28 Day] |
754509 | http://www.nlm.nih.gov/research/umls/rxnorm | {1 (aprepitant 125 MG Oral Capsule [Emend]) / 2 (aprepitant 80 MG Oral Capsule [Emend]) } Pack [Emend Tri-Fold Pack] |
757594 | http://www.nlm.nih.gov/research/umls/rxnorm | {28 (norethindrone 0.35 MG Oral Tablet) } Pack [Jolivette 28 Day] |
757969 | http://www.nlm.nih.gov/research/umls/rxnorm | {4 (amoxicillin 500 MG Oral Capsule [Trimox]) / 2 (clarithromycin 500 MG Oral Tablet [Biaxin]) / 2 (lansoprazole 30 MG Delayed Release Oral Capsule [Prevacid]) } Pack [Prevpac] |
758020 | http://www.nlm.nih.gov/research/umls/rxnorm | {112 (bismuth subsalicylate 262 MG Chewable Tablet) / 56 (metronidazole 250 MG Oral Tablet) / 56 (tetracycline hydrochloride 500 MG Oral Capsule) } Pack [Helidac Theapy] |
758487 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (lansoprazole 15 MG Delayed Release Oral Capsule [Prevacid]) / 14 (naproxen 375 MG Oral Tablet [Naprosyn]) } Pack [Prevacid NapraPac 375] |
758498 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (lansoprazole 15 MG Delayed Release Oral Capsule [Prevacid]) / 14 (naproxen 500 MG Oral Tablet [Naprosyn]) } Pack [Prevacid NapraPac 500] |
759469 | http://www.nlm.nih.gov/research/umls/rxnorm | {84 (ethinyl estradiol 0.03 MG / levonorgestrel 0.15 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Quasense 91 Day] |
759674 | http://www.nlm.nih.gov/research/umls/rxnorm | {2 (lomustine 10 MG Oral Capsule [CeeNU]) / 2 (lomustine 100 MG Oral Capsule [CeeNU]) / 2 (lomustine 40 MG Oral Capsule [CeeNU]) } Pack [CeeNU Dosepack] |
761973 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (desogestrel 0.1 MG / ethinyl estradiol 0.025 MG Oral Tablet) / 7 (desogestrel 0.125 MG / ethinyl estradiol 0.025 MG Oral Tablet) / 7 (desogestrel 0.15 MG / ethinyl estradiol 0.025 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Cesia 28 Day] |
761974 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (desogestrel 0.1 MG / ethinyl estradiol 0.025 MG Oral Tablet) / 7 (desogestrel 0.125 MG / ethinyl estradiol 0.025 MG Oral Tablet) / 7 (desogestrel 0.15 MG / ethinyl estradiol 0.025 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Cyclessa 28 Day] |
761977 | http://www.nlm.nih.gov/research/umls/rxnorm | {6 (ethinyl estradiol 0.03 MG / levonorgestrel 0.05 MG Oral Tablet) / 10 (ethinyl estradiol 0.03 MG / levonorgestrel 0.125 MG Oral Tablet) / 5 (ethinyl estradiol 0.04 MG / levonorgestrel 0.075 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Enpresse 28 Day] |
761983 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Genora 0.5/35 28 Day] |
761985 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Genora 1/35 28 Day] |
761986 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (inert ingredients 1 MG Oral Tablet) / 21 (mestranol 0.05 MG / norethindrone 1 MG Oral Tablet) } Pack [Genora 1/50 28 Day] |
761999 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 14 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Jenest 28 Day] |
762001 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.02 MG Oral Tablet) / 5 (ethinyl estradiol 0.01 MG Oral Tablet) / 2 (inert ingredients 1 MG Oral Tablet) } Pack [Kariva 28 Day] |
762002 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (desogestrel 0.15 MG / ethinyl estradiol 0.02 MG Oral Tablet) / 5 (ethinyl estradiol 0.01 MG Oral Tablet) / 2 (inert ingredients 1 MG Oral Tablet) } Pack [Mircette 28 Day] |
762003 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [MonoNessa 28 Day] |
762004 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (inert ingredients 1 MG Oral Tablet) / 21 (mestranol 0.05 MG / norethindrone 1 MG Oral Tablet) } Pack [Necon 1/50 28 Day] |
762005 | http://www.nlm.nih.gov/research/umls/rxnorm | {10 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 11 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Necon 10/11 28 Day] |
762007 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norethindrone 0.5 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 0.75 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norethindrone 1 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Nortrel 7/7/7 28 Day] |
762008 | http://www.nlm.nih.gov/research/umls/rxnorm | {21 (ethinyl estradiol 0.05 MG / norgestrel 0.5 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Ovral 28 Day] |
762332 | http://www.nlm.nih.gov/research/umls/rxnorm | {6 (ethinyl estradiol 0.03 MG / levonorgestrel 0.05 MG Oral Tablet) / 10 (ethinyl estradiol 0.03 MG / levonorgestrel 0.125 MG Oral Tablet) / 5 (ethinyl estradiol 0.04 MG / levonorgestrel 0.075 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Tri-Levlen 28 Day] |
762333 | http://www.nlm.nih.gov/research/umls/rxnorm | {7 (ethinyl estradiol 0.035 MG / norgestimate 0.18 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.215 MG Oral Tablet) / 7 (ethinyl estradiol 0.035 MG / norgestimate 0.25 MG Oral Tablet) / 7 (inert ingredients 1 MG Oral Tablet) } Pack [Tri-Sprintec 28 Day] |
