This page is part of the 臺灣核心實作指引(TW Core IG) (v0.3.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://twcore.mohw.gov.tw/ig/twcore/ValueSet/medical-department-sct-tw | Version: 0.3.0 | |||
| Active as of 2024-05-27 | Computable Name: TWMedicalDepartmentSCT | |||
對應至 SNOMED CT之就醫科別 + 診療科別值集。
References
Generated Narrative: ValueSet medical-department-sct-tw
http://snomed.info/sct| Code | Display |
| 419772000 | Family practice (qualifier value) |
| 419192003 | Internal medicine (qualifier value) |
| 394609007 | General surgery (qualifier value) |
| 24251000087109 | General pediatric specialty |
| 394585009 | Obstetrics and gynaecology |
| 24241000087106 | General orthopedic specialty |
| 394610002 | Neurosurgery (qualifier value) |
| 394612005 | Urology (qualifier value) |
| 418960008 | Otolaryngology (qualifier value) |
| 394594003 | Ophthalmology (qualifier value) |
| 394582007 | Dermatology (qualifier value) |
| 394591006 | Neurology (qualifier value) |
| 394587001 | Psychiatry (qualifier value) |
| 394602003 | Rehabilitation specialty (qualifier value) |
| 394611003 | Plastic surgery - speciality |
| 773568002 | Emergency medicine (qualifier value) |
| 394821009 | Occupational medicine (qualifier value) |
| 394589003 | Nephrology (qualifier value) |
| 722163006 | Dentistry (qualifier value) |
| 394577000 | Anaesthetics |
| 394914008 | Radiology - specialty (qualifier value) |
| 394915009 | General pathology (specialty) (qualifier value) |
| 394649004 | Nuclear medicine - specialty (qualifier value) |
| 394584008 | Gastroenterology (qualifier value) |
| 394579002 | Cardiology (qualifier value) |
| 394810000 | Rheumatology (qualifier value) |
| 23981000087108 | Paediatric haematology oncology |
| 394583002 | Endocrinology (qualifier value) |
| 394807007 | Infectious diseases (specialty) (qualifier value) |
| 410005002 | Dive medicine (qualifier value) |
| 394811001 | Geriatric medicine (qualifier value) |
| 408464004 | Colorectal surgery (qualifier value) |
| 408466002 | Cardiac surgery (qualifier value) |
| 408456005 | Thoracic surgery (qualifier value) |
| 1284928005 | Gastrointestinal surgery (qualifier value) |
| 394539006 | Paediatric surgery |
| 408445005 | Neonatology (qualifier value) |
| 394882004 | Pain management (specialty) (qualifier value) |
| 419815003 | Radiation oncology (qualifier value) |
| 408465003 | Oral and maxillofacial surgery (qualifier value) |
| 408441001 | Endodontics - specialty (qualifier value) |
| 408461007 | Periodontics (qualifier value) |
| 394608004 | Orthodontics (qualifier value) |
| 394607009 | Paediatric dentistry |
| 1255732006 | Anatomic pathology (qualifier value) |
| 1255736009 | Clinical pathology (qualifier value) |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-8月 2024
This value set contains 46 concepts
| Code | System | Display |
| 419772000 | http://snomed.info/sct | Family practice (qualifier value) |
| 419192003 | http://snomed.info/sct | Internal medicine (qualifier value) |
| 394609007 | http://snomed.info/sct | General surgery (qualifier value) |
| 24251000087109 | http://snomed.info/sct | General pediatric specialty |
| 394585009 | http://snomed.info/sct | Obstetrics and gynaecology |
| 24241000087106 | http://snomed.info/sct | General orthopedic specialty |
| 394610002 | http://snomed.info/sct | Neurosurgery (qualifier value) |
| 394612005 | http://snomed.info/sct | Urology (qualifier value) |
| 418960008 | http://snomed.info/sct | Otolaryngology (qualifier value) |
| 394594003 | http://snomed.info/sct | Ophthalmology (qualifier value) |
| 394582007 | http://snomed.info/sct | Dermatology (qualifier value) |
| 394591006 | http://snomed.info/sct | Neurology (qualifier value) |
| 394587001 | http://snomed.info/sct | Psychiatry (qualifier value) |
| 394602003 | http://snomed.info/sct | Rehabilitation specialty (qualifier value) |
| 394611003 | http://snomed.info/sct | Plastic surgery - speciality |
| 773568002 | http://snomed.info/sct | Emergency medicine (qualifier value) |
| 394821009 | http://snomed.info/sct | Occupational medicine (qualifier value) |
| 394589003 | http://snomed.info/sct | Nephrology (qualifier value) |
| 722163006 | http://snomed.info/sct | Dentistry (qualifier value) |
| 394577000 | http://snomed.info/sct | Anaesthetics |
| 394914008 | http://snomed.info/sct | Radiology - specialty (qualifier value) |
| 394915009 | http://snomed.info/sct | General pathology (specialty) (qualifier value) |
| 394649004 | http://snomed.info/sct | Nuclear medicine - specialty (qualifier value) |
| 394584008 | http://snomed.info/sct | Gastroenterology (qualifier value) |
| 394579002 | http://snomed.info/sct | Cardiology (qualifier value) |
| 394810000 | http://snomed.info/sct | Rheumatology (qualifier value) |
| 23981000087108 | http://snomed.info/sct | Paediatric haematology oncology |
| 394583002 | http://snomed.info/sct | Endocrinology (qualifier value) |
| 394807007 | http://snomed.info/sct | Infectious diseases (specialty) (qualifier value) |
| 410005002 | http://snomed.info/sct | Dive medicine (qualifier value) |
| 394811001 | http://snomed.info/sct | Geriatric medicine (qualifier value) |
| 408464004 | http://snomed.info/sct | Colorectal surgery (qualifier value) |
| 408466002 | http://snomed.info/sct | Cardiac surgery (qualifier value) |
| 408456005 | http://snomed.info/sct | Thoracic surgery (qualifier value) |
| 1284928005 | http://snomed.info/sct | Gastrointestinal surgery (qualifier value) |
| 394539006 | http://snomed.info/sct | Paediatric surgery |
| 408445005 | http://snomed.info/sct | Neonatology (qualifier value) |
| 394882004 | http://snomed.info/sct | Pain management (specialty) (qualifier value) |
| 419815003 | http://snomed.info/sct | Radiation oncology (qualifier value) |
| 408465003 | http://snomed.info/sct | Oral and maxillofacial surgery (qualifier value) |
| 408441001 | http://snomed.info/sct | Endodontics - specialty (qualifier value) |
| 408461007 | http://snomed.info/sct | Periodontics (qualifier value) |
| 394608004 | http://snomed.info/sct | Orthodontics (qualifier value) |
| 394607009 | http://snomed.info/sct | Paediatric dentistry |
| 1255732006 | http://snomed.info/sct | Anatomic pathology (qualifier value) |
| 1255736009 | http://snomed.info/sct | Clinical pathology (qualifier value) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |