This page is part of the 臺灣核心實作指引(TW Core IG) (v1.0.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://twcore.mohw.gov.tw/ig/twcore/ValueSet/serviceRequest-category | Version: 0.3.0 | |||
| Active as of 2024-08-31 | Computable Name: TWServiceRequestCategory | |||
臺灣衛福部資訊處ServiceRequest類型值集
References
This value set includes codes based on the following rules:
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw version 📦2024-08-31http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 386053000 | Investigations |
| 410606002 | Social service procedure (procedure) |
| 108252007 | Laboratory procedure |
| 363679005 | Imaging (procedure) |
| 409063005 | Counselling |
| 409073007 | Education |
| 387713003 | Surgical procedure (procedure) |
Expansion from tx.fhir.org based on:
This value set contains 13 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw | sdoh | SDOH | Social Determinants of Health category | ||
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw | functional-status | Functional Status | Functional Status category | ||
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw | disability-status | Disability Status | Disability Status category | ||
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw | cognitive-status | Cognitive Status | Cognitive Status category | ||
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw | treatment-intervention-preference | Treatment Intervention Preference | A personal preference for a type of medical intervention (treatment) request under certain conditions. | ||
https://twcore.mohw.gov.tw/ig/twcore/CodeSystem/category-code-tw | care-experience-preference | Care Experience Preference | Personal thoughts about something a person feels is relevant to their care experience and may be pertinent when planning their care. | ||
http://snomed.info/sct | 386053000 | Investigations | |||
http://snomed.info/sct | 410606002 | Social service procedure (procedure) | |||
http://snomed.info/sct | 108252007 | Laboratory procedure | |||
http://snomed.info/sct | 363679005 | Imaging (procedure) | |||
http://snomed.info/sct | 409063005 | Counselling | |||
http://snomed.info/sct | 409073007 | Education | |||
http://snomed.info/sct | 387713003 | Surgical procedure (procedure) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |