CLASS | PANEL.MICRO | LP7835-4 |
COMPONENT | Malabsorption Evaluation Panel | LP435710-1 |
PROPERTY | - | LP6769-6 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Stool | LP7604-4 |
SCALE_TYP | - | LP7747-1 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Order | |
PanelType | Panel | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Malabsorption Evaluation Panel - Stool |
LONG_COMMON_NAME | en-US | Malabsorption Evaluation Panel - Stool |
SHORTNAME | en-US | Malabsorption Evaluation Panel Stl |
ConsumerName | en-US | Malabsorption Evaluation Panel |
LONG_COMMON_NAME | nl-NL | Malabsorptie evaluatie panel in feces |
LOINC Version: 2.77