CLASS | CHEM | LP7786-9 |
COMPONENT | Beta 1 globulin | LP31518-1 |
PROPERTY | MRat | LP6833-0 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Beta 1 globulin | Urine | Chemistry - non-challenge | LP384685-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | g/24 H | |
EXAMPLE_UCUM_UNITS | g/(24.h) | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Beta 1 globulin [Mass/time] in 24 hour Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Beta 1 globulin [Mass/time] in 24 hour Urine by Electrophoresis |
SHORTNAME | en-US | Beta1 Glob 24h Ur Elph-mRate |
ConsumerName | en-US | Beta 1 globulin, Urine |
SHORTNAME | es-AR | beta 1 globulina:índice de masa:24 horas:orina:cuantitativo:electroforesis |
SHORTNAME | pt-BR | Beta1 Glob 24H Ur Elph-mRate |
LONG_COMMON_NAME | fr-FR | Bêta-1 globulines [Masse/Temps] 24H ; Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Bèta-1-globuline [massa/tijd] in 24-uursurine d.m.v. elektroforese |
LONG_COMMON_NAME | es-MX | Globulina beta 1: Orina : 24H: Tasa de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.77