CLASS | ALLERGY | LP7756-2 |
COMPONENT | Daucus carota Ab.IgG | LP37902-1 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Qn | LP7753-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | ug/mL | |
EXAMPLE_UCUM_UNITS | ug/mL | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Carrot IgG Ab [Mass/volume] in Serum |
LONG_COMMON_NAME | en-US | Carrot IgG Ab [Mass/volume] in Serum |
SHORTNAME | en-US | Carrot IgG-mCnc |
ConsumerName | en-US | Carrot IgG antibody |
LONG_COMMON_NAME | fr-FR | Carotte Ac IgG [Masse/Volume] Sérum ; Numérique |
LONG_COMMON_NAME | nl-NL | Daucus carota As.IgG [massa/volume] in serum |
LONG_COMMON_NAME | es-MX | Daucus carota Ab.IgG: Suero : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.77