CLASS | ALLERGY | LP7756-2 |
COMPONENT | (Alnus incana+Betula verrucosa+Corylus avellana+Fraxinus americana) Ab.IgE | LP147515-3 |
PROPERTY | ACnc | LP6773-8 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Multidisk | LP6409-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | kIU/mL | |
EXAMPLE_UCUM_UNITS | k[IU]/mL |
LONG_COMMON_NAME | en-US | Tree Allergen Mix 10 (Grey alder+Silver birch+Hazelnut+White ash) IgE Ab [Units/volume] in Serum by Multidisk |
LONG_COMMON_NAME | en-US | Tree Allergen Mix 10 (Grey alder+Silver birch+Hazelnut+White ash) IgE Ab [Units/volume] in Serum by Multidisk |
SHORTNAME | en-US | Tree Allerg Mix10 IgE Qn |
ConsumerName | en-US | Tree mix (Grey Alder, Silver Birch, Hazelnut, White Ash) allergy test |
LONG_COMMON_NAME | fr-FR | (Aulne gris+bouleau+frêne+noisetier) Ac IgE [Arbitraire/Volume] Sérum ; Numérique ; Multidisque |
LONG_COMMON_NAME | nl-NL | Bomenallergenen, mix 10 (witte els + ruwe berk + hazelaar + Amerikaanse es) As.IgE [eenheid/volume] in serum d.m.v. multidisk |
LONG_COMMON_NAME | es-MX | (Alnus incana + Betula verrucosa + Corylus avellana + Fraxinus americana) Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Cuantitativo: Multidisco |
LOINC Version: 2.77