CLASS | MICRO | LP7819-8 |
COMPONENT | Dengue virus 1+2+3+4 & Zika virus Ab.IgA+IgG+IgM | LP262576-4 |
PROPERTY | Imp | LP6819-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | XXX | LP7735-6 |
SCALE_TYP | Nom | LP7750-5 |
METHOD_TYP | IA | LP217197-5 |
AnswerList | Zika and Dengue Ab results | LL4634-3 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation |
LONG_COMMON_NAME | en-US | Dengue virus 1+2+3+4 and Zika virus IgA+IgG+IgM Ab [Interpretation] in Specimen by Immunoassay |
LONG_COMMON_NAME | en-US | Dengue virus 1+2+3+4 and Zika virus IgA+IgG+IgM Ab [Interpretation] in Specimen by Immunoassay |
SHORTNAME | en-US | DENV1-4 + Zika IgA+IgG+IgM Spec IA-Imp |
ConsumerName | en-US | Dengue virus 1+2+3+4 and Zika virus IgA+IgG+IgM, Specimen |
LONG_COMMON_NAME | fr-FR | Dengue virus 1+2+3+4 et Zika virus Ac IgA+IgG+IgM [Interprétation] Milieux divers ; Résultat nominal ; Immunoanalyse |
LONG_COMMON_NAME | nl-NL | Denguevirus 1+2+3+4 & Zikavirus As.IgA + IgG + IgM [interpretatie] d.m.v. immunoassay |
LONG_COMMON_NAME | es-MX | Virus del dengue 1 + 2 + 3 + 4 y virus del Zika Ab.IgA + IgG + IgM: XXX : Punto temporal: Impresión / interpretación del estudio: Nominal: Inmunoensayo |
LOINC Version: 2.77