CLASS | ALLERGY | LP7756-2 |
COMPONENT | Dermatophagoides pteronyssinus recombinant (rDer p) 1 Ab.IgG4 | LP427260-7 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Qn | LP7753-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/L | |
EXAMPLE_UCUM_UNITS | mg/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Dermatophagoides pteronyssinus recombinant (rDer p) 1 IgG4 Ab [Mass/volume] in Serum |
LONG_COMMON_NAME | en-US | Dermatophagoides pteronyssinus recombinant (rDer p) 1 IgG4 Ab [Mass/volume] in Serum |
SHORTNAME | en-US | D pteronyss (rDer p) 1 IgG4-mCnc |
ConsumerName | en-US | European house dust mite recombinant (rDer p) 1 IgG4 antibody |
LONG_COMMON_NAME | fr-FR | Dermatophagoides pteronyssinus rDer p1 (recombinant) Ac IgG4 [Masse/Volume] Sérum ; Numérique |
LONG_COMMON_NAME | es-MX | Dermatophagoides pteronyssinus recombinante (rDer p) 1 Ab.IgG4:Suero :Punto temporal:MCnc:Cuantitativo: |
LOINC Version: 2.77