CLASS | ALLERGY | LP7756-2 |
COMPONENT | Corylus avellana recombinant (rCor a) 9 Ab.IgG4 | LP427258-1 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Qn | LP7753-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/L | |
EXAMPLE_UCUM_UNITS | mg/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Hazelnut recombinant (rCor a) 9 IgG4 Ab [Mass/volume] in Serum |
LONG_COMMON_NAME | en-US | Hazelnut recombinant (rCor a) 9 IgG4 Ab [Mass/volume] in Serum |
SHORTNAME | en-US | Hazelnut (rCor a) 9 IgG4-mCnc |
ConsumerName | en-US | Hazelnut recombinant (rCor a) 9 IgG4 antibody |
LONG_COMMON_NAME | fr-FR | Noisette rCor a9 (recombinant) Ac IgG4 [Masse/Volume] Sérum ; Numérique |
LONG_COMMON_NAME | nl-NL | Corylus avellana recombinant (rCor a) 9 As.IgG4 [massa/volume] in serum |
LONG_COMMON_NAME | es-MX | Corylus avellana recombinante (rCor a) 9 Ab.IgG4:Suero :Punto temporal:MCnc:Cuantitativo: |
LOINC Version: 2.77