CLASS | CHEM | LP7786-9 |
COMPONENT | Beta 1 globulin | LP31518-1 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Beta 1 globulin | Urine | Chemistry - non-challenge | LP384685-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | g/L | |
EXAMPLE_UCUM_UNITS | g/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Beta 1 globulin [Mass/volume] in 24 hour Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Beta 1 globulin [Mass/volume] in 24 hour Urine by Electrophoresis |
SHORTNAME | en-US | Beta1 Glob 24h Ur Elph-mCnc |
ConsumerName | en-US | Beta 1 globulin, Urine |
LONG_COMMON_NAME | fr-FR | Bêta-1 globulines [Masse/Volume] 24H ; Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Bèta-1-globuline [massa/volume] in 24-uursurine d.m.v. elektroforese |
LOINC Version: 2.77