parent | CARD.US | LP29672-0 |
child | Study observation | Cardiovascular central | Cardiac ultrasound | LP408077-8 |
child | Study observation | Heart chambers | Cardiac ultrasound | LP408078-6 |
child | Study observation | Heart valves | Cardiac ultrasound | LP408079-4 |
parent | OB.US | LP7830-5 |
child | Study observation | Cervix | OB ultrasound | LP416333-5 |
child | Study observation | XXX | OB ultrasound | LP416334-3 |
child | Study observation | Fetus | OB ultrasound | LP416336-8 |
child | Study observation | Fetus | Abdominal wall | OB ultrasound | LP416337-6 |
child | Study observation | Fetus | Aorta | OB ultrasound | LP416338-4 |
child | Study observation | Fetus | Aorta ascending | OB ultrasound | LP416339-2 |
child | Study observation | Fetus | Aorta descending | OB ultrasound | LP416340-0 |
child | Study observation | Fetus | Aortic arch | OB ultrasound | LP416341-8 |
child | Study observation | Fetus | Aortic valve | OB ultrasound | LP416342-6 |
child | Study observation | Fetus | Cerebellum | OB ultrasound | LP416343-4 |
child | Study observation | Fetus | Cerebrum | OB ultrasound | LP416344-2 |
child | Study observation | Fetus | Colon | OB ultrasound | LP416345-9 |
child | Study observation | Fetus | Cranium | OB ultrasound | LP416346-7 |
child | Study observation | Fetus | Diaphragm | OB ultrasound | LP416347-5 |
child | Study observation | Fetus | ductal arch | OB ultrasound | LP416348-3 |
child | Study observation | Fetus | Extremities | OB ultrasound | LP416349-1 |
child | Study observation | Fetus | Face | OB ultrasound | LP416350-9 |
child | Study observation | Fetus | Gastrointestinal tract | OB ultrasound | LP416351-7 |
child | Study observation | Fetus | Genitalia | OB ultrasound | LP416352-5 |
child | Study observation | Fetus | Head | OB ultrasound | LP416353-3 |
child | Study observation | Fetus | Choroid plexus | OB ultrasound | LP416354-1 |
child | Study observation | Fetus | Fourth ventricle | OB ultrasound | LP416355-8 |
child | Study observation | Fetus | Intracranial anatomy | OB ultrasound | LP416356-6 |
child | Study observation | Fetus | Lateral cerebral ventricles | OB ultrasound | LP416357-4 |
child | Study observation | Fetus | Head Third Ventricle | OB ultrasound | LP416358-2 |
child | Study observation | Fetus | Heart | OB ultrasound | LP416359-0 |
child | Study observation | Fetus | Heart atrium | OB ultrasound | LP416360-8 |
child | Study observation | Fetus | Heart chambers | OB ultrasound | LP416361-6 |
child | Study observation | Fetus | Heart great vessels | OB ultrasound | LP416362-4 |
child | Study observation | Fetus | Heart interventricular septum | OB ultrasound | LP416363-2 |
child | Study observation | Fetus | Heart valves | OB ultrasound | LP416364-0 |
child | Study observation | Fetus | Heart ventricle Left outflow tract | OB ultrasound | LP416365-7 |
child | Study observation | Fetus | Heart ventricle Right outflow tract | OB ultrasound | LP416366-5 |
child | Study observation | Fetus | Intestine | OB ultrasound | LP416367-3 |
child | Study observation | Fetus | Kidney | OB ultrasound | LP416368-1 |
child | Study observation | Fetus | Kidney Left | OB ultrasound | LP416369-9 |
child | Study observation | Fetus | Kidney Right | OB ultrasound | LP416370-7 |
child | Study observation | Fetus | Limbs | OB ultrasound | LP416371-5 |
child | Study observation | Fetus | Mitral valve | OB ultrasound | LP416372-3 |
child | Study observation | Fetus | Neck | OB ultrasound | LP416373-1 |
child | Study observation | Fetus | Nuchal fold | OB ultrasound | LP416374-9 |
child | Study observation | Fetus | Posterior fossa | OB ultrasound | LP416375-6 |
child | Study observation | Fetus | Pulmonary artery | OB ultrasound | LP416376-4 |
child | Study observation | Fetus | Pulmonary vein | OB ultrasound | LP416377-2 |
child | Study observation | Fetus | Pulmonic valve | OB ultrasound | LP416378-0 |
child | Study observation | Fetus | Skeletal system | OB ultrasound | LP416379-8 |
child | Study observation | Fetus | Small bowel | OB ultrasound | LP416380-6 |
child | Study observation | Fetus | Spine | OB ultrasound | LP416381-4 |
child | Study observation | Fetus | Stomach | OB ultrasound | LP416382-2 |
child | Study observation | Fetus | Thorax | OB ultrasound | LP416383-0 |
child | Study observation | Fetus | Tricuspid valve | OB ultrasound | LP416384-8 |
child | Study observation | Fetus | Umbilical cord | OB ultrasound | LP416385-5 |
child | Study observation | Fetus | Urinary bladder | OB ultrasound | LP416386-3 |
child | Study observation | Fetus | Vena cava | OB ultrasound | LP416387-1 |
child | Study observation | Fetus | Inferior vena cava | OB ultrasound | LP416388-9 |
child | Study observation | Fetus | Superior vena cava | OB ultrasound | LP416389-7 |
child | Study observation | Fetus | Yolk sac | OB ultrasound | LP416390-5 |
child | Study observation | Fetuses | OB ultrasound | LP416392-1 |
parent | EYE.OCT.NEI | LP203651-7 |
child | Study observation | Left retina | NEI eyeGENE optical coherence tomography | LP408584-3 |
child | Study observation | Right retina | NEI eyeGENE optical coherence tomography | LP408585-0 |
parent | EYE.PX.NEI | LP203650-9 |
child | Study observation | Left visual pathway | NEI eyeGENE eye physical exam | LP408694-0 |
child | Study observation | Right visual pathway | NEI eyeGENE eye physical exam | LP408695-7 |
parent | EYE.SLITLAMP.NEI | LP203653-3 |
child | Study observation | Left anterior chamber | NEI eyeGENE slit lamp biomicroscopy | LP408799-7 |
child | Study observation | Right anterior chamber | NEI eyeGENE slit lamp biomicroscopy | LP408800-3 |
child | Study observation | Left conjunctiva+sclera | NEI eyeGENE slit lamp biomicroscopy | LP408801-1 |
child | Study observation | Right conjunctiva+sclera | NEI eyeGENE slit lamp biomicroscopy | LP408802-9 |
child | Study observation | Left cornea | NEI eyeGENE slit lamp biomicroscopy | LP408803-7 |
child | Study observation | Right cornea | NEI eyeGENE slit lamp biomicroscopy | LP408804-5 |
child | Study observation | Eyelid and Lashes and Adnexa | NEI eyeGENE slit lamp biomicroscopy | LP408805-2 |
child | Study observation | Left iris | NEI eyeGENE slit lamp biomicroscopy | LP408806-0 |
child | Study observation | Right iris | NEI eyeGENE slit lamp biomicroscopy | LP408807-8 |
child | Study observation | Left optic lens | NEI eyeGENE slit lamp biomicroscopy | LP408808-6 |
child | Study observation | Right optic lens | NEI eyeGENE slit lamp biomicroscopy | LP408809-4 |
child | Study observation | Left vitreous body | NEI eyeGENE slit lamp biomicroscopy | LP408810-2 |
child | Study observation | Right vitreous body | NEI eyeGENE slit lamp biomicroscopy | LP408811-0 |
PartDisplayName | en-US | Study observation |
DisplayName | en-US | Study observation |
LOINC Version: 2.77