parent | Cells.CD11c+CD19+ | LP35649-0 |
child | Cells.CD11c+CD19+/100 cells | Blood | Cell markers | LP400466-1 |
child | Cells.CD11c+CD19+/100 cells | Body fluid | Cell markers | LP400467-9 |
child | Cells.CD11c+CD19+/100 cells | Bone marrow | Cell markers | LP400468-7 |
child | Cells.CD11c+CD19+/100 cells | Cerebral spinal fluid | Cell markers | LP400469-5 |
child | Cells.CD11c+CD19+/100 cells | Tissue and Smears | Cell markers | LP400470-3 |
child | Cells.CD11c+CD19+/100 cells | XXX | Cell markers | LP400471-1 |
PartDisplayName | en-US | Cells.CD11c+CD19+/100 cells |
DisplayName | en-US | Cells.CD11c+CD19+/100 cells |
LOINC Version: 2.77