parent | Chlamydia trachomatis | LP14298-1 |
child | Chlamydia trachomatis rRNA | Anal | Microbiology | LP374386-3 |
child | Chlamydia trachomatis rRNA | Anorectal | Microbiology | LP427503-0 |
child | Chlamydia trachomatis rRNA | Blood | Microbiology | LP374387-1 |
child | Chlamydia trachomatis rRNA | Conjunctival specimen | Microbiology | LP374388-9 |
child | Chlamydia trachomatis rRNA | Cervix | Microbiology | LP374389-7 |
child | Chlamydia trachomatis rRNA | Genital | Microbiology | LP374390-5 |
child | Chlamydia trachomatis rRNA | Genital fluid | Microbiology | LP374391-3 |
child | Chlamydia trachomatis rRNA | Nasopharynx | Microbiology | LP374392-1 |
child | Chlamydia trachomatis rRNA | Penis | Microbiology | LP374393-9 |
child | Chlamydia trachomatis rRNA | Throat | Microbiology | LP374395-4 |
child | Chlamydia trachomatis rRNA | Urethra | Microbiology | LP374396-2 |
child | Chlamydia trachomatis rRNA | Urine | Microbiology | LP374397-0 |
child | Chlamydia trachomatis rRNA | Vaginal | Microbiology | LP374398-8 |
child | Chlamydia trachomatis rRNA | XXX | Microbiology | LP374399-6 |
child | Chlamydia trachomatis rRNA | Donor | Microbiology | LP374401-0 |
PartDisplayName | en-US | Chlamydia trachomatis rRNA |
DisplayName | en-US | Chlamydia trachomatis rRNA |
LOINC Version: 2.77