parent | Cholesterol.in HDL | LP15489-5 |
child | Cholesterol in HDL [Units/volume] in Serum or Plasma by Electrophoresis | 12772-0 |
child | Deprecated Cholesterol.in HDL [Mass/volume] in Serum or Plasma | 2086-7 |
child | Cholesterol in HDL [Mass/volume] in Serum or Plasma | 2085-9 |
child | Cholesterol in HDL [Mass/volume] in Serum or Plasma by Electrophoresis | 49130-8 |
child | Cholesterol in HDL [Mass or Moles/volume] in Serum or Plasma | 35197-3 |
child | Cholesterol in HDL [Presence] in Serum or Plasma | 27340-9 |
child | Cholesterol in HDL [Presence] in Serum or Plasma by Electrophoresis | 12771-2 |
child | Cholesterol in HDL [Moles/volume] in Serum or Plasma | 14646-4 |
child | Cholesterol in HDL/Cholesterol in HDL+VLDL [Molar ratio] in Serum or Plasma | 48090-5 |
child | Cholesterol in HDL/Cholesterol in LDL [Mass Ratio] in Serum or Plasma | 16616-5 |
child | Cholesterol in HDL/Cholesterol.total [Mass Ratio] in Serum or Plasma | 2095-8 |
child | Cholesterol in HDL/Cholesterol.total [Molar ratio] in Serum or Plasma | 70200-1 |
PartDisplayName | en-US | Cholesterol in HDL | Serum or Plasma | Chemistry - non-challenge |
LOINC Version: 2.77