CLASS | RAD | LP29684-5 |
COMPONENT | Multisection^WO & W contrast IV | LP309321-0 |
PROPERTY | Find | LP6813-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Lower extremity.bilateral>Thigh | LP232169-5 |
SCALE_TYP | Doc | LP32888-7 |
METHOD_TYP | MR | LP206574-8 |
rad-anatomic-location-laterality | Bilateral | LP199951-7 |
rad-anatomic-location-laterality-presence | True | LP199954-1 |
rad-anatomic-location-region-imaged | Lower extremity | LP199985-5 |
rad-pharmaceutical-route | IV | LP200078-6 |
rad-pharmaceutical-substance-given | Contrast | LP200085-1 |
rad-timing | WO & W | LP200090-1 |
rad-modality-modality-type | MR | LP206549-0 |
rad-anatomic-location-imaging-focus | Thigh | LP206655-5 |
parent | Thigh - bilateral | Magnetic resonance | Radiology | LP406256-0 |
CLASSTYPE | Clinical class | |
ORDER_OBS | Both |
LONG_COMMON_NAME | en-US | MR Thigh - bilateral WO and W contrast IV |
LONG_COMMON_NAME | en-US | MR Thigh - bilateral WO and W contrast IV |
SHORTNAME | en-US | MR Thigh-Bl WO+W contr IV |
SHORTNAME | es-AR | [multisección - tomas múltiples]^con y sin contraste.XXX intravenoso:hallazgo:punto en el tiempo:fémur.bilateral:Narrativo:resonancia magnética |
SHORTNAME | pt-BR | Thigh-Bl MRI W+WO contr IV |
LONG_COMMON_NAME | es-MX | Multisección :Extremidad inferior bilateral> Muslo :Punto temporal:Tipo:Documento:MR |
LOINC Version: 2.77