CLASS | ALLERGY | LP7756-2 |
COMPONENT | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE | LP147854-6 |
PROPERTY | PrThr | LP217195-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Ord | LP7751-3 |
METHOD_TYP | Multidisk | LP6409-9 |
AnswerList | Pos|Neg | LL360-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Regional Allergen Mix 3 (Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass) IgE Ab [Presence] in Serum by Multidisk |
LONG_COMMON_NAME | en-US | Regional Allergen Mix 3 (Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass) IgE Ab [Presence] in Serum by Multidisk |
SHORTNAME | en-US | Region Allerg Mix3 IgE Ql |
ConsumerName | en-US | Regional mix (Common Ragweed, Goosefoot, Bermuda Grass, Perennial Rye Grass, English Plantain, Bahia Grass) allergy test |
SHORTNAME | pt-BR | Region Allerg Mix3 IgE Ql |
LONG_COMMON_NAME | de-DE | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) IgE-Antikörper [Nachweis] in Serum mittels Multidisk |
LONG_COMMON_NAME | fr-FR | (Ambroisie élevée+chénopode+chiendent digité+ivraie vivace+plantain lancéolé+herbe de bahia) Ac IgE [Présence/Seuil] Sérum ; Qualitatif ; Multidisque |
LONG_COMMON_NAME | nl-NL | Regionale allergenen mix 3 (alsemambrosia + ganzevoet + handjesgras + Engels raaigras + smalle weegbree + bahiagras) As.IgE [aanwezigheid] in serum d.m.v. multidisk |
LinguisticVariantDisplayName | de-AT | IgE rx3 Gräser u. Kräuter |
LONG_COMMON_NAME | es-MX | (Ambrosia elatior + Chenopodium album + Cynodon dactylon + Lolium perenne + Plantago lanceolata + Paspalum notatum) Ab.IgE: Suero : Punto temporal: Presencia o umbral: Ordinal: Multidisco |
LOINC Version: 2.77