CLASS | CHEM | LP7786-9 |
COMPONENT | Pregnanolone | LP221174-8 |
PROPERTY | SRat | LP6867-8 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Pregnanolone | Urine | Chemistry - non-challenge | LP381462-3 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | umol/24 H | |
EXAMPLE_UCUM_UNITS | umol/(24.h) |
LONG_COMMON_NAME | en-US | Pregnanolone [Moles/time] in 24 hour Urine |
LONG_COMMON_NAME | en-US | Pregnanolone [Moles/time] in 24 hour Urine |
SHORTNAME | en-US | Pregnanolone 24h Ur-sRate |
ConsumerName | en-US | Pregnanolone, Urine |
LONG_COMMON_NAME | fr-FR | Prégnanolone [Moles/Temps] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Pregnanolon [mol/tijd] in 24-uursurine |
LONG_COMMON_NAME | es-MX | Pregnanolona: Orina : 24H: Tasa de sustancia: Cuantitativo: |
LOINC Version: 2.77