CLASS | CHEM | LP7786-9 |
COMPONENT | Alpha-2-Macroglobulin | LP15377-2 |
PROPERTY | MCnc | LP6827-2 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Alpha-2-Macroglobulin | Urine | Chemistry - non-challenge | LP384652-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/L | |
EXAMPLE_UCUM_UNITS | mg/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Alpha-2-Macroglobulin [Mass/volume] in Urine |
LONG_COMMON_NAME | en-US | Alpha-2-Macroglobulin [Mass/volume] in Urine |
SHORTNAME | en-US | A2 Macroglob Ur-mCnc |
ConsumerName | en-US | Alpha-2-Macroglobulin, Urine |
LONG_COMMON_NAME | fr-FR | Alpha-2 macroglobuline [Masse/Volume] Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Alfa-2-macroglobuline [massa/volume] in urine |
LONG_COMMON_NAME | es-MX | Alfa-2-macroglobulina:Orina :Punto temporal:MCnc:Cuantitativo: |
LOINC Version: 2.77