Answer | Detected | LA11882-0 |
Answer | Not detected | LA11883-8 |
Answer | Inconclusive | LA9663-1 |
Answer | Specimen unsatisfactory for evaluation | LA13548-5 |
answers-for | Sudan virus RNA [Presence] in Blood by NAA with probe detection | 101406-7 |
answers-for | Measles virus [Presence] in Specimen by Organism specific culture | 76626-1 |
answers-for | Enterovirus sp [Presence] in Isolate by Immunofluorescence | 76632-9 |
answers-for | Bacillus cereus [Presence] in Specimen by Organism specific culture | 77495-0 |
answers-for | Clostridium perfringens [Presence] in Specimen by Organism specific culture | 77496-8 |
answers-for | Bordetella pertussis.pertussis toxin IgG Ab [Presence] in Serum by Immunoassay | 85684-9 |
answers-for | Adenovirus B(21) DNA [Presence] in Specimen by NAA with probe detection | 86328-2 |
answers-for | Adenovirus B(16) DNA [Presence] in Specimen by NAA with probe detection | 86329-0 |
answers-for | Adenovirus B(11) DNA [Presence] in Specimen by NAA with probe detection | 86330-8 |
answers-for | Adenovirus B(14) DNA [Presence] in Specimen by NAA with probe detection | 86331-6 |
answers-for | Adenovirus B(7) DNA [Presence] in Specimen by NAA with probe detection | 86332-4 |
answers-for | Adenovirus E(4) DNA [Presence] in Specimen by NAA with probe detection | 86333-2 |
answers-for | Adenovirus B(3) DNA [Presence] in Specimen by NAA with probe detection | 86334-0 |
answers-for | SARS-CoV-2 (COVID-19) RNA [Presence] in Specimen by NAA with probe detection | 94309-2 |
answers-for | SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory system specimen by Sequencing | 95424-8 |
LONG_COMMON_NAME | en-US | Detected|Not det|Inconcl|Spec unsat for eval |
LOINC Version: 2.77