parent | DEVICES | LP35960-1 |
child | Vendor device name | {Device} | Devices | LP407497-9 |
child | Vendor device name | Blood coagulation device | Devices | LP404410-5 |
child | Vendor device name | Glucose meter device | Devices | LP404411-3 |
child | Vendor device name | HbA1c measurement device | Devices | LP404412-1 |
child | Vendor device name | Height device | Devices | LP404413-9 |
child | Vendor device name | Insulin delivery device | Devices | LP404414-7 |
child | Vendor device name | Metabolism measurement device | Devices | LP404415-4 |
child | Vendor device name | Oxygen saturation device | Devices | LP404416-2 |
child | Vendor device name | Peak flow meter | Devices | LP404417-0 |
child | Vendor device name | Pedometer device | Devices | LP404418-8 |
child | Vendor device name | Positive airway pressure device | Devices | LP404419-6 |
child | Vendor device name | Weighing device | Devices | LP404420-4 |
parent | DEVICES | LP35960-1 |
child | Vendor device name | {Device} | Devices | LP407497-9 |
child | Vendor device name | Blood coagulation device | Devices | LP404410-5 |
child | Vendor device name | Glucose meter device | Devices | LP404411-3 |
child | Vendor device name | HbA1c measurement device | Devices | LP404412-1 |
child | Vendor device name | Height device | Devices | LP404413-9 |
child | Vendor device name | Insulin delivery device | Devices | LP404414-7 |
child | Vendor device name | Metabolism measurement device | Devices | LP404415-4 |
child | Vendor device name | Oxygen saturation device | Devices | LP404416-2 |
child | Vendor device name | Peak flow meter | Devices | LP404417-0 |
child | Vendor device name | Pedometer device | Devices | LP404418-8 |
child | Vendor device name | Positive airway pressure device | Devices | LP404419-6 |
child | Vendor device name | Weighing device | Devices | LP404420-4 |
PartDisplayName | en-US | Vendor device name |
DisplayName | en-US | Vendor device name |
LOINC Version: 2.77