parent | Galactose | LP15263-4 |
child | Galactose [Moles/volume] in 24 hour Urine | 34310-3 |
child | Galactose [Moles/time] in 24 hour Urine | 15071-4 |
child | Galactose [Mass/volume] in Urine | 2310-1 |
child | Galactose [Presence] in Urine | 2309-3 |
child | Galactose [Moles/volume] in Urine | 34311-1 |
child | Galactose/Creatinine [Mass Ratio] in Urine | 13744-8 |
child | Galactose/Creatinine [Molar ratio] in Urine | 25102-5 |
PartDisplayName | en-US | Galactose | Urine | Chemistry - non-challenge |
LOINC Version: 2.77