parent | Neisseria sp | LP28650-7 |
child | Neisseria sp identified | Anal | Microbiology | LP375488-6 |
child | Neisseria sp identified | Anorectal | Microbiology | LP427505-5 |
child | Neisseria sp identified | Cervix | Microbiology | LP375489-4 |
child | Neisseria sp identified | Isolate | Microbiology | LP375490-2 |
child | Neisseria sp identified | Throat | Microbiology | LP375492-8 |
child | Neisseria sp identified | Urethra | Microbiology | LP375493-6 |
child | Neisseria sp identified | XXX | Microbiology | LP375494-4 |
PartDisplayName | en-US | Neisseria sp identified |
DisplayName | en-US | Neisseria sp identified |
LOINC Version: 2.77