CLASS | MICRO | LP7819-8 |
COMPONENT | Aspergillus sp DNA | LP64973-8 |
PROPERTY | PrThr | LP217195-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Bld | LP7057-5 |
SCALE_TYP | Ord | LP7751-3 |
METHOD_TYP | Probe.amp.tar | LP6464-4 |
AnswerList | Detected|Not det | LL744-4 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Aspergillus sp DNA [Presence] in Blood by NAA with probe detection |
LONG_COMMON_NAME | en-US | Aspergillus sp DNA [Presence] in Blood by NAA with probe detection |
SHORTNAME | en-US | Aspergillus DNA Bld Ql NAA+probe |
ConsumerName | en-US | Aspergillus sp, Blood |
LONG_COMMON_NAME | fr-FR | Aspergillus ADN [Présence/Seuil] Sang ; Qualitatif ; PCR amplification de cible |
LONG_COMMON_NAME | nl-NL | Aspergillus sp. DNA [aanwezigheid] in bloed d.m.v. probe-detectie |
LOINC Version: 2.77