CLASS | CHEM | LP7786-9 |
COMPONENT | Allo-pregnanediol | LP95077-1 |
PROPERTY | SCnc | LP6860-3 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
parent | Allo-pregnanediol | Urine | Chemistry - non-challenge | LP381468-0 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | umol/L | |
EXAMPLE_UCUM_UNITS | umol/L |
LONG_COMMON_NAME | en-US | Allo-pregnanediol [Moles/volume] in 24 hour Urine |
LONG_COMMON_NAME | en-US | Allo-pregnanediol [Moles/volume] in 24 hour Urine |
SHORTNAME | en-US | Allo-pregnanediol 24h Ur-sCnc |
ConsumerName | en-US | Allo-pregnanediol, Urine |
LONG_COMMON_NAME | fr-FR | Allo-prégnanediol [Moles/Volume] 24H ; Urine ; Numérique |
LONG_COMMON_NAME | nl-NL | Allopregnaandiol [mol/volume] in 24-uursurine |
LONG_COMMON_NAME | es-MX | Alopregnanodiol: Orina : 24H: Concentración de sustancias: Cuantitativo: |
LOINC Version: 2.77