parent | Herpes simplex virus 2 | LP14401-1 |
child | Herpes simplex virus 2 DNA | Amniotic fluid | Microbiology | LP377867-9 |
child | Herpes simplex virus 2 DNA | Anogenital | Microbiology | LP377868-7 |
child | Herpes simplex virus 2 DNA | Aspirate | Microbiology | LP377869-5 |
child | Herpes simplex virus 2 DNA | Bronchoalveolar lavage | Microbiology | LP377870-3 |
child | Herpes simplex virus 2 DNA | Blood | Microbiology | LP377871-1 |
child | Herpes simplex virus 2 DNA | Body fluid | Microbiology | LP377872-9 |
child | Herpes simplex virus 2 DNA | Bone marrow | Microbiology | LP377873-7 |
child | Herpes simplex virus 2 DNA | Cornea or Conjunctiva | Microbiology | LP377874-5 |
child | Herpes simplex virus 2 DNA | Cerebral spinal fluid | Microbiology | LP377875-2 |
child | Herpes simplex virus 2 DNA | Genital | Microbiology | LP377876-0 |
child | Herpes simplex virus 2 DNA | Lower respiratory specimen | Microbiology | LP377877-8 |
child | Herpes simplex virus 2 DNA | Upper respiratory specimen | Microbiology | LP377878-6 |
child | Herpes simplex virus 2 DNA | Serum or Plasma | Microbiology | LP377879-4 |
child | Herpes simplex virus 2 DNA | Skin | Microbiology | LP377880-2 |
child | Herpes simplex virus 2 DNA | Tissue and Smears | Microbiology | LP377881-0 |
child | Herpes simplex virus 2 DNA | Urine | Microbiology | LP377882-8 |
child | Herpes simplex virus 2 DNA | XXX | Microbiology | LP377883-6 |
PartDisplayName | en-US | Herpes simplex virus 2 DNA |
DisplayName | en-US | Herpes simplex virus 2 DNA |
LOINC Version: 2.77