CLASS | CHAL | LP7784-4 |
COMPONENT | Glucose^1.3H post dose insulin IV | LP305806-4 |
PROPERTY | SCnc | LP6860-3 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | Qn | LP7753-9 |
parent | Glucose | Serum or Plasma | Chemistry - challenge | LP387194-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | mmol/L | |
EXAMPLE_UCUM_UNITS | mmol/L | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Glucose [Moles/volume] in Serum or Plasma --1.3 hours post dose insulin IV |
LONG_COMMON_NAME | en-US | Glucose [Moles/volume] in Serum or Plasma --1.3 hours post dose insulin IV |
SHORTNAME | en-US | Glucose 1.3h p Ins IV SerPl-sCnc |
ConsumerName | en-US | Glucose 1.3 hr after insulin intravenous, Blood |
SHORTNAME | pt-BR | Glicose 1.3H p Ins IV SerPl-sCnc |
LONG_COMMON_NAME | fr-FR | Glucose T01h20 après insuline IV [Moles/Volume] Sérum/Plasma ; Numérique |
LONG_COMMON_NAME | nl-NL | Glucose^80 min na dosis insuline IV [mol/volume] in serum of plasma |
LONG_COMMON_NAME | es-MX | Glucosa : Suero o Plasma : Punto temporal: Concentración de sustancias: Cuantitativo: |
LOINC Version: 2.77