CLASS | MICRO | LP7819-8 |
COMPONENT | Aspergillus fumigatus | LP13947-4 |
PROPERTY | PrThr | LP217195-9 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Isolate | LP7370-2 |
SCALE_TYP | Ord | LP7751-3 |
METHOD_TYP | MS.MALDI-TOF | LP186074-3 |
AnswerList | Detected|Not det | LL744-4 |
parent | Aspergillus fumigatus | Isolate | Microbiology | LP429819-8 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Aspergillus fumigatus [Presence] in Isolate by MS.MALDI-TOF |
LONG_COMMON_NAME | en-US | Aspergillus fumigatus [Presence] in Isolate by MS.MALDI-TOF |
SHORTNAME | en-US | A fumigatus Islt Ql MS.MALDI-TOF |
ConsumerName | en-US | Aspergillus fumigatus |
LONG_COMMON_NAME | fr-FR | Aspergillus fumigatus [Présence/Seuil] Isolat ; Qualitatif ; Spectrométrie MALDI-TOF |
LONG_COMMON_NAME | nl-NL | Aspergillus fumigatus [aanwezigheid] in isolaat d.m.v. MALDI-TOF |
LOINC Version: 2.77