Answer | None of the days (0 days) | LA31668-9 |
Answer | A few days (1-2 days) | LA31669-7 |
Answer | Most days (3-4 days) | LA31670-5 |
Answer | Every day | LA14799-3 |
answers-for | Stayed home all day | 96883-4 |
answers-for | Stayed home all day | 96883-4 |
answers-for | Went to workplace or volunteer site outside home | 96884-2 |
answers-for | Went to workplace or volunteer site outside home | 96884-2 |
answers-for | Thinking about your current social habits, in the last 5 days: I have attended social gatherings outside my home of more than 10 people | 96885-9 |
answers-for | Thinking about your current social habits, in the last 5 days: I have attended social gatherings outside my home of more than 10 people | 96885-9 |
answers-for | Thinking about your current social habits, in the last 5 days: I have attended social gatherings outside my home of less than 10 people | 96886-7 |
answers-for | Thinking about your current social habits, in the last 5 days: I have attended social gatherings outside my home of less than 10 people | 96886-7 |
answers-for | Thinking about your current social habits, in the last 5 days: I have gone on shopping trips or outings that were just for fun | 96887-5 |
answers-for | Thinking about your current social habits, in the last 5 days: I have gone on shopping trips or outings that were just for fun | 96887-5 |
answers-for | Thinking about your current social habits, in the last 5 days: I have visited nursing homes or long-term care facilities (outside of work duties) | 96888-3 |
answers-for | Thinking about your current social habits, in the last 5 days: I have visited nursing homes or long-term care facilities (outside of work duties) | 96888-3 |
answers-for | Close contact with someone who is in a risk group for COVID-19 | 96889-1 |
LONG_COMMON_NAME | en-US | PhenX 5 day frequency |
LOINC Version: 2.77