Answer | Never or 1 day | LA10997-7 |
Answer | 2-6 days (several days) | LA10998-5 |
Answer | 7-11 days (half or more of the days) | LA10999-3 |
Answer | 12-14 days (nearly every day) | LA11000-9 |
answers-for | Little interest or pleasure in doing things in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54637-4 |
answers-for | Feeling down, depressed or hopeless in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54639-0 |
answers-for | Trouble falling or staying asleep, or sleeping too much in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54641-6 |
answers-for | Feeling tired or having little energy in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54643-2 |
answers-for | Poor appetite or overeating in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54645-7 |
answers-for | Feeling bad about yourself - or that you are a failure or have let yourself or your family down in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54647-3 |
answers-for | Trouble concentrating on things, such as reading the newspaper or watching television in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54649-9 |
answers-for | Moving or speaking so slowly that other people could have noticed. Or the opposite - being so fidgety or restless that you have been moving around a lot more than usual in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54651-5 |
answers-for | Thoughts that you would be better off dead, or of hurting yourself in some way in last 2 weeks.frequency [Reported PHQ-9 CMS] | 54653-1 |
answers-for | Little interest or pleasure in doing things in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54659-8 |
answers-for | Feeling or appearing down, depressed, or hopeless in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54661-4 |
answers-for | Trouble falling or staying asleep, or sleeping too much in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54663-0 |
answers-for | Feeling tired or having little energy in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54665-5 |
answers-for | Poor appetite or overeating in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54667-1 |
answers-for | Indicating that (s)he feels bad about self, is a failure, or has let self or family down in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54669-7 |
answers-for | Trouble concentrating on things, such as reading the newspaper or watching television in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54671-3 |
answers-for | States that life isn't worth living, wishes for death, or attempts to harm self in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54674-7 |
answers-for | Being short-tempered, easily annoyed in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54676-2 |
answers-for | Moving or speaking so slowly that other people have noticed. Or the opposite - being so fidgety or restless that (s)he has been moving around a lot more than usual in last 2 weeks.frequency [Observed PHQ-9 CMS] | 54904-8 |
answers-for | Resident mood interview (PHQ-9) - symptom frequency in the last 2 weeks [CMS Assessment] | 86844-8 |
LONG_COMMON_NAME | en-US | MDSv3_D0200A2 |
LOINC Version: 2.77