parent | Toxoplasma gondii | LP14252-8 |
child | Toxoplasma gondii DNA | Amniotic fluid | Microbiology | LP376902-5 |
child | Toxoplasma gondii DNA | Bronchoalveolar lavage | Microbiology | LP376903-3 |
child | Toxoplasma gondii DNA | Blood | Microbiology | LP376904-1 |
child | Toxoplasma gondii DNA | Blood cord | Microbiology | LP376905-8 |
child | Toxoplasma gondii DNA | Body fluid | Microbiology | LP376906-6 |
child | Toxoplasma gondii DNA | Bone marrow | Microbiology | LP376907-4 |
child | Toxoplasma gondii DNA | Cerebral spinal fluid | Microbiology | LP376908-2 |
child | Toxoplasma gondii DNA | Ocular fluid | Microbiology | LP376909-0 |
child | Toxoplasma gondii DNA | Placenta | Microbiology | LP376910-8 |
child | Toxoplasma gondii DNA | Plasma | Microbiology | LP435538-6 |
child | Toxoplasma gondii DNA | Serum | Microbiology | LP435586-5 |
child | Toxoplasma gondii DNA | Serum or Plasma | Microbiology | LP376911-6 |
child | Toxoplasma gondii DNA | Tissue and Smears | Microbiology | LP376912-4 |
child | Toxoplasma gondii DNA | Urine | Microbiology | LP376913-2 |
child | Toxoplasma gondii DNA | XXX | Microbiology | LP376914-0 |
PartDisplayName | en-US | Toxoplasma gondii DNA |
DisplayName | en-US | Toxoplasma gondii DNA |
LOINC Version: 2.77