parent | CLIN | LP7787-7 |
child | (Diffusion capacity/Alveolar volume)/predicted | 98203-3 |
child | Number of HIV antiretroviral medication doses missed 2 days ago ACTG | 45262-3 |
child | Number of HIV antiretroviral medication doses missed 3 days ago ACTG | 45263-1 |
child | Number of HIV antiretroviral medication doses missed 4 days ago ACTG | 45264-9 |
child | Number of HIV antiretroviral medication doses missed yesterday ACTG | 45261-5 |
child | 10-meter walking distance [Time] | 104047-6 |
child | 15 day report Form VAERS | 30977-3 |
child | 2-Minute Walk Endurance Test [NIH Toolbox] | 83143-8 |
child | 2-minute Walk Endurance Test - national percentile [NIH Toolbox] | 84420-9 |
child | 2-minute Walk Endurance Test - scale score age adjusted [NIH Toolbox] | 83171-9 |
child | 2-minute Walk Endurance Test - scale score fully adjusted [NIH Toolbox] | 84415-9 |
child | 2-minute Walk Endurance Test - unadjusted scale score [NIH Toolbox] | 83168-5 |
child | 2nd course treatment Cancer Rx | 21971-7 |
child | 2nd course treatment start date Cancer Rx | 21970-9 |
child | 2nd course biological reponse modifier therapy Cancer Rx | 42047-1 |
child | 2nd course chemotherapy Cancer Rx | 42045-5 |
child | 2nd course hormonal therapy Cancer Rx | 42046-3 |
child | 2nd course other therapy Cancer Rx | 42048-9 |
child | 2nd course radiation Cancer Rx | 42044-8 |
child | 2nd course surgery Cancer Rx | 42043-0 |
child | 2nd course surgery.other regional disease Cancer | 21972-5 |
child | 3rd course treatment Cancer Rx | 21973-3 |
child | 3rd course biological response modifier therapy Cancer Rx | 42053-9 |
child | 3rd course chemotherapy Cancer Rx | 42051-3 |
child | 3rd course hormonal therapy Cancer Rx | 42052-1 |
child | 3rd course other therapy Cancer Rx | 42054-7 |
child | 3rd course radiation Cancer Rx | 42050-5 |
child | 3rd course surgery Cancer Rx | 42049-7 |
child | 4-Meter Walk Gait Speed Test [NIH Toolbox] | 83144-6 |
child | 4-Meter Walk Gait Speed Test - computed score [NIH Toolbox] | 83172-7 |
child | 4th course biological response modifier therapy Cancer Rx | 42059-6 |
child | 4th course chemotherapy Cancer Rx | 42057-0 |
child | 4th course hormonal therapy Cancer Rx | 42058-8 |
child | 4th course other therapy Cancer Rx | 42060-4 |
child | 4th course radiation Cancer Rx | 42056-2 |
child | 4th course Surgery Cancer Rx | 42055-4 |
child | 911 call to public safety answering point or other designated entity requesting EMS services [Date and time] Facility | 69469-5 |
child | 9-Hole Pegboard Dexterity - scale score age adjusted Hand.dominant [NIH Toolbox] | 84426-6 |
child | 9-Hole Pegboard Dexterity - scale score age adjusted Hand.non-dominant [NIH Toolbox] | 84425-8 |
child | 9-Hole Pegboard Dexterity - scale score fully adjusted Hand.dominant [NIH Toolbox] | 83158-6 |
child | 9-Hole Pegboard Dexterity - scale score fully adjusted Hand.non-dominant [NIH Toolbox] | 83159-4 |
child | 9-Hole Pegboard Dexterity - unadjusted scale score Hand.dominant [NIH Toolbox] | 84427-4 |
child | 9-Hole Pegboard Dexterity Test [NIH Toolbox] | 83141-2 |
child | 9-Hole Pegboard Dexterity Test Time Hand - left [NIH Toolbox] | 83156-0 |
child | 9-Hole Pegboard Dexterity Test Time Hand - right [NIH Toolbox] | 83157-8 |
child | A childs behavior is a source of serious concern to you [PhenX] | 67068-7 |
child | A large selection of fresh fruits and vegetables is available in my neighborhood [PhenX] | 67597-5 |
child | A large selection of low-fat products is available in my neighborhood [PhenX] | 67598-3 |
child | A long- term health problem prevents you from doing the things you like to do [PhenX] | 67084-4 |
child | Circulatory system Pulmonary vein A duration/Mitral vave A duration by US | 59112-3 |
child | Fetal Mitral valve Peak A wave US.doppler | 11641-8 |
child | Fetal Tricuspid valve Peak A wave US.doppler | 11643-4 |
child | Abbreviated Injury Scale predot code AAAM | 75890-4 |
child | Abbreviated Injury Scale severity score AAAM | 75891-2 |
child | Abbreviated Injury Scale version code AAAM | 76066-0 |
child | Deprecated Cognitive judgment HL7.CCDAR2 | 75339-2 |
child | Ability to concentrate | 80298-3 |
child | Ability to direct attention | 80299-1 |
child | Deprecated Ability to plan HL7.CCDAR2 | 75340-0 |
child | Deprecated Ability to process information HL7.CCDAR2 | 75341-8 |
child | Deprecated Ability to reason HL7.CCDAR2 | 75342-6 |
child | Deprecated Ability to sequence logically HL7.CCDAR2 | 75345-9 |
child | Deprecated Ability to think abstractly HL7.CCDAR2 | 75343-4 |
child | Deprecated Ability to verbalize understanding HL7.CCDAR2 | 75344-2 |
child | Able to hold position for 50 seconds - trial 1 [NIH Toolbox] --eyes closed and on foam surface | 83152-9 |
child | Able to hold position for 50 seconds - trial 1 [NIH Toolbox] --eyes closed and on solid surface | 83148-7 |
child | Able to hold position for 50 seconds - trial 1 [NIH Toolbox] --eyes open and on foam surface | 83150-3 |
child | Able to hold position for 50 seconds - trial 1 [NIH Toolbox] --eyes open and on solid surface | 83146-1 |
child | Able to hold position for 50 seconds - trial 1 [NIH Toolbox] --eyes open and in tandem stance and on solid surface | 83154-5 |
child | Able to hold position for 50 seconds - trial 2 [NIH Toolbox] --eyes closed and on foam surface | 83153-7 |
child | Able to hold position for 50 seconds - trial 2 [NIH Toolbox] --eyes closed and on solid surface | 83149-5 |
child | Able to hold position for 50 seconds - trial 2 [NIH Toolbox] --eyes open and on foam surface | 83151-1 |
child | Able to hold position for 50 seconds - trial 2 [NIH Toolbox] --eyes open and on solid surface | 83147-9 |
child | Able to hold position for 50 seconds - trial 2 [NIH Toolbox] --eyes open and in tandem stance and on solid surface | 83155-2 |
child | Able to point to the letter b [NIH Toolbox] | 84458-9 |
child | Able to point to the letter D [NIH Toolbox] | 84460-5 |
child | Able to point to the letter e [NIH Toolbox] | 84459-7 |
child | Able to point to the letter S [NIH Toolbox] | 84461-3 |
child | Abnormal lab test [PhenX] | 66420-1 |
child | [#] Abortions | 11612-9 |
child | [#] Abortions.induced | 11613-7 |
child | [#] Abortions.spontaneous | 11614-5 |
child | About how long did you work at that job or business | 63751-2 |
child | About how long has it been since you completely quit smoking cigarettes [TUS-CPS] | 63632-4 |
child | About how long has it been since you last visited a dentist [PhenX] | 64002-9 |
child | About how long have you been in the United States [PhenX] | 63585-4 |
child | About how long have you worked for your employer in your occupation [NHANES] | 63746-2 |
child | About how many attacks have you had in your life [#] [CIDI-SF] | 65431-9 |
child | About how many hours per week did or does child attend day care or preschool outside the home [PhenX] | 63787-6 |
child | About how many minutes does it usually take for you to fall asleep [PhenX] | 65552-2 |
child | About how many of these ultraviolet light exposures have you gotten in your life [NHL] | 63856-9 |
child | About how many such episodes of cough with phlegm that lasted 1 week or more have you had in the past 12 months [PhenX] | 64256-1 |
child | About how many weeks altogether did you feel this way - the total period of depression or loss of interest was [CIDI-SF] | 65495-4 |
child | About how much weight did you gain [Mass] [CIDI-SF] | 65489-7 |
child | About how much weight did you gain and lose [Mass] [QIDS] | 66330-2 |
child | About how much weight did you lose [Mass] [CIDI-SF] | 65490-5 |
child | About how often did you drink orange juice or grapefruit juice in past 12 months [PhenX] | 61563-3 |
child | About how often did you drink skim milk, on cereal or to drink in past 12 months [PhenX] | 61559-1 |
child | About how often did you eat beef or pork hot dogs, regular-fat, in past 12 months [PhenX] | 61565-8 |
child | About how often did you eat cheese or cheese spread, regular fat, in past 12 months [PhenX] | 61566-6 |
child | Can exact number of adenomas be determined [PhenX] | 67181-8 |
child | Left contact lens Torus | 28912-4 |
child | Left contact lens prescription Torus | 28966-0 |
child | Right contact lens prescription Torus | 28939-7 |
child | Right contact lens Torus | 28888-6 |
child | Total ataxia score SARA | 93001-6 |
child | Total balance tests score [PhenX] | 66253-6 |
child | Total event-associated cases [#] | 91007-5 |
child | Total metabolism [Mass] 24 hour | 41971-3 |
child | Total number of lifetime sexual partners | 55215-8 |
child | Total patients at the scene NEMSIS | 67489-5 |
child | Can pronounce a [NIH Toolbox] | 84728-5 |
child | Total population [#] Census tract | 67748-4 |
child | Total risk score FINDRISC | 97064-0 |
child | Total score Barthel Index | 96761-2 |
child | Total score CHAMPS pediatric fall risk assessment | 101442-2 |
child | Total score Revised Geneva Score | 89548-2 |
child | Total score NIPS | 98012-8 |
child | Total score NRS_2002 | 98974-9 |
child | Total score ORT | 91392-1 |
child | Total score Osteoporosis Index of Risk | 98136-5 |
child | Total score Osteoporosis Risk Assessment Instrument | 98140-7 |
child | Can pronounce abate [NIH Toolbox] | 84488-6 |
child | Total score Osteoporosis Self-Assessment Tool | 98147-2 |
child | Revised Pretransplant Assessment of Mortality (PAM) Total score | 95357-0 |
child | PERC Total score | 89545-8 |
child | PESI Total score | 89693-6 |
child | Total score Schmid fall risk assessment | 101550-2 |
child | Total score Wells pulmonary embolism risk calculator | 89547-4 |
child | Total score (0 to 7) | 101973-6 |
child | Total score age adjusted | 99310-5 |
child | Total time of adult activity [PhenX] | 66279-1 |
child | Total years worked in dusty job [PhenX] | 64235-5 |
child | Can pronounce ablation [NIH Toolbox] | 84489-4 |
child | Total years worked in job or industry with gas or chemical fume [PhenX] | 64213-2 |
child | Toxemia including high blood pressure, albumin in urine and swelling of ankles during this pregnancy | 58300-5 |
child | Tracheobronchial toileting | 104045-0 |
child | Trajectory deviation.anterior-posterior of Wound | 99044-0 |
child | Trajectory deviation.lateral of Wound | 99043-2 |
child | Trajectory deviation.vertical of Wound | 99042-4 |
child | Trajectory of foreign object at wound entry panel | 99041-6 |
child | Trans fat intake 24 hour Estimated | 81034-1 |
child | Trans fat intake 24 hour Measured | 81035-8 |
child | Transcutaneous electrical neural stimulation (TENS) attachment | 52062-7 |
child | Can pronounce about [NIH Toolbox] | 84490-2 |
child | Transducer site | 12156-6 |
child | Transfer medication list [Identifier] Episode Pharmacy | 104209-2 |
child | Deprecated Transfer of care referral note | 34140-4 |
child | Transfer summary note - recommended C-CDA R2.0 sections | 81221-4 |
child | Transfer summary note - recommended C-CDA R2.1 sections | 81614-0 |
child | Transferred from of Facility | 77305-1 |
child | Transferred from another acute care facility [NTDS] | 74199-1 |
child | Transferred to [Location] | 80413-8 |
child | Transferring - functional ability | 83185-9 |
child | Transmembrane pressure Renal replacement therapy circuit | 99720-5 |
child | Can pronounce abstemiously [NIH Toolbox] | 84491-0 |
child | Transmitted record type NAACCR message | 21827-1 |
child | Transplant risk factors | 44758-1 |
child | Transplant treatment Cancer Narrative | 22043-4 |
child | Transplant treatment at facility.YYY Cancer | 21883-4 |
child | Transplant type [Anatomy] | 74836-8 |
child | Transplanted received [#] | 103153-3 |
child | Transport delay NEMSIS | 67559-5 |
child | Transport method NEMSIS | 67549-6 |
child | Transport mode EMS system | 11459-5 |
child | EMS Transport mode descriptors NEMSIS | 77153-5 |
child | Can pronounce abysm [NIH Toolbox] | 84492-8 |
child | Transport mode from scene NEMSIS | 67550-4 |
child | Transport mode to hospital [NTDS] | 74286-6 |
child | Transport start time | 88079-9 |
child | Transportation summary Document | 77596-5 |
child | Transpulmonary pressure gradient | 95933-8 |
child | Transverse myelitis [Reported] | 66614-9 |
child | History of Travel Narrative | 10182-4 |
child | History of Travel | 8691-8 |
child | Traveled outside the U.S. during first trimester of pregnancy of Mother | 85709-4 |
child | Travelled to country 2 years ago [PhenX] | 66402-9 |
child | Can pronounce accrementitial [NIH Toolbox] | 84618-8 |
child | Travelled to country 3 years ago [PhenX] | 66403-7 |
child | Travelled to country 4 years ago [PhenX] | 66404-5 |
child | Travelled to country 5 years ago [PhenX] | 66405-2 |
child | Travelled to country last year [PhenX] | 66401-1 |
child | Travelled to country this year [PhenX] | 66400-3 |
child | Treadmill angina [Identifier] | 91547-0 |
child | Treadmill speed during warm up [PhenX] | 66211-4 |
child | Treated for Chlamydia trachomatis or Neisseria gonorrhoeae in last 3 to 12 months | 85687-2 |
child | Deprecated Treatment battery.first | 22052-5 |
child | Deprecated Treatment battery.subsequent | 22053-3 |
child | Can pronounce achromatism [NIH Toolbox] | 84584-2 |
child | Treatment duration | 67453-1 |
child | Treatment effectiveness | 97338-8 |
child | Treatment for abnormal Pap test | 88057-5 |
child | Treatment for your glaucoma [PhenX] | 65681-9 |
child | Treatment hospital [PhenX] | 63937-7 |
child | Treatment information | 55753-8 |
child | Clinical trial protocol Treatment of subjects + epochs section | 35516-4 |
child | Treatment or health behavior affected by challenges | 87536-9 |
child | Deprecated Allergy and immunology Treatment plan note | 77433-1 |
child | Deprecated Audiology Treatment plan note | 77428-1 |
child | Can pronounce acolyte [NIH Toolbox] | 84619-6 |
child | Treatment related to strabismus [PhenX] | 64838-6 |
child | Treatment status Cancer | 59557-9 |
child | Treatment stopped for at least 1 week | 84298-9 |
child | Treatment-1st course section Set NAACCR v.11 | 46452-9 |
child | Treatment-1st course section Set NAACCR v.12 | 60512-1 |
child | Treatment-subsequent and other section Set NAACCR v.11 | 46453-7 |
child | Treatment-subsequent and other section Set NAACCR v.12 | 60513-9 |
child | Tremor at rest Face [UPDRS] | 66040-7 |
child | Tremor at rest Lower extremity - left [UPDRS] | 66191-8 |
child | Tremor at rest Lower extremity - right [UPDRS] | 66190-0 |
child | About how often did you eat eggs, fried or scrambled in margarine, butter, or oil in past 12 months [PhenX] | 61560-9 |
child | Can pronounce acquiescence [NIH Toolbox] | 84697-2 |
child | Tremor at rest Upper extremity - left [UPDRS] | 66189-2 |
child | Tremor at rest Upper extremity - right [UPDRS] | 66035-7 |
child | Tremor scale [UPDRS] | 77701-1 |
child | Trend | 89253-9 |
child | Trial attempt [PhenX] | 66214-8 |
child | Clinical trial protocol Trial design section | 35513-1 |
child | Trial early withdrawal date | 82789-9 |
child | Trial enrollment date | 82778-2 |
child | Trial invitation code | 82790-7 |
child | Clinical trial protocol Trial name | 42796-3 |
child | Can pronounce adjudicate [NIH Toolbox] | 84524-8 |
child | Clinical trial protocol Trial objectives and purpose section | 35512-3 |
child | Trial participation end date | 82779-0 |
child | Tribal affiliation | 95370-3 |
child | Tribal enrollment | 67884-7 |
child | Trigeminal nerve (CN V) exam | 80303-1 |
child | Trimester at onset of illness | 81271-9 |
child | Trip end [Date and time] [PhenX] | 66399-7 |
child | Trip number [PhenX] | 66396-3 |
child | Trip start [Date and time] [PhenX] | 66398-9 |
child | History of Trisomy 21 Narrative | 50715-2 |
child | Can pronounce aesthetic [NIH Toolbox] | 84585-9 |
child | History of Trisomy 21 Qualitative | 53826-4 |
child | Trouble staying asleep in past 7 days | 61992-4 |
child | Trouble stepping up onto curb | 97880-9 |
child | FDA package insert Troubleshooting | 69762-3 |
child | Trust in Science and Scientist Inventory | 104006-2 |
child | Tryptophan intake 24 hour Estimated | 81922-7 |
child | Tryptophan intake 24 hour Measured | 81923-5 |
child | Tuberculosis status | 45241-7 |
child | Tuberculosis treatment start date | 45242-5 |
child | Tumor marker Cancer | 21924-6 |
child | Can pronounce all [NIH Toolbox] | 84620-4 |
child | Tumor marker level Serum | 101661-7 |
child | Tumor morphology panel Cancer | 77753-2 |
child | Tumor perforation [Type] | 84875-4 |
child | Tumor site of Stomach cancer | 81188-5 |
child | Tumor size.collaborative staging | 42079-4 |
child | Tumor survival (in months) [Time] | 35658-4 |
child | Kind of tumor [PhenX] | 67448-1 |
child | Tunneling of Wound | 72298-3 |
child | Tunneling [Length] of Wound | 72296-7 |
child | Tunneling clock position of Wound | 72297-5 |
child | Can pronounce allotment [NIH Toolbox] | 84621-2 |
child | Turgor [Interpretation] of Skin | 39109-4 |
child | Turn-around delay NEMSIS | 67560-3 |
child | Turning in bed and adjusting bed clothes scale [UPDRS] | 77697-1 |
child | Twelve or more drinks in a day in past 12 months | 91573-6 |
child | Twin pregnancy | 96983-2 |
child | Two or more races alone [#] Census tract | 67756-7 |
child | Tympanogram ID Ear - left [PhenX] | 67248-5 |
child | Tympanogram ID Ear - right [PhenX] | 67246-9 |
child | Left contact lens Type | 28894-4 |
child | Left contact lens prescription Type | 28948-8 |
child | Can pronounce amicability [NIH Toolbox] | 84493-6 |
child | Right contact lens prescription Type | 28921-5 |
child | Right contact lens Type | 28871-2 |
child | Type Form VAERS | 30978-1 |
child | Metabolism measurement device Type | 41970-5 |
child | Type [Identifier] Vaccine | 30956-7 |
child | Type of anticoagulant medication used | 89063-2 |
child | Type of bag-mask ventilation used | 95049-3 |
child | Type of blood thinning medication used | 89067-3 |
child | Type of catheter placed during EMS transport | 95039-4 |
child | Type of chemotherapy [PhenX] | 63938-5 |
child | Can pronounce amplify [NIH Toolbox] | 84564-4 |
child | Type of chest discomfort | 58314-6 |
child | Type of complication | 67187-5 |
child | Type of complication [NTDS] | 74284-1 |
child | Type of donor kidney | 85593-2 |
child | Type of dwelling if other [ICAS] | 63693-6 |
child | Type of ear protection [PhenX] | 67458-0 |
child | Type of fatal coronary heart disease | 58335-1 |
child | Type of immunosuppressive medication used | 96769-5 |
child | Type of intervention, stent, balloon dilatation [PhenX] | 67430-9 |
child | Type of mechanical circulatory support | 103997-3 |
child | Can pronounce anachronistic [NIH Toolbox] | 84586-7 |
child | Type of medication used for stomach upset | 89064-0 |
child | Type of nonsteroidal anti-inflammatory drugs (NSAIDs) used several times a week | 89065-7 |
child | Type of postoperative complication | 97335-4 |
child | Clinical document Type of service from LOINC Document Ontology | 74478-9 |
child | Type of therapeutic antibody administered | 98855-0 |
child | Type of trauma or procedure | 58235-3 |
child | Tyramine intake 24 hour Estimated | 81936-7 |
child | Tyramine intake 24 hour Measured | 81937-5 |
child | Tyrosine intake 24 hour Estimated | 81938-3 |
child | Tyrosine intake 24 hour Measured | 81939-1 |
child | Can pronounce ancient [NIH Toolbox] | 84729-3 |
child | U.S. standard certificate of death - recommended 2003 revision set | 86345-6 |
child | U.S. standard certificate of live birth - recommended 2003 revision set | 86347-2 |
child | U.S. standard report of fetal death - recommended 2003 revision set | 86346-4 |
child | Ulnar compound muscle action potential - CMAP [PhenX] | 65714-8 |
child | Ulnar compound muscle action potential - CMAP - median [PhenX] | 65715-5 |
child | Ulnar sensory nerve action potential - SNAP [PhenX] | 65716-3 |
child | Ulnar sensory nerve action potential - SNAP - median [PhenX] | 65717-1 |
child | Ultrafiltrate volume removed 1 hour | 99735-3 |
child | Ultrafiltrate volume removed | 99741-1 |
child | Ultrasonographer gravidity number | 12157-4 |
child | Can pronounce androgynous [NIH Toolbox] | 84525-5 |
child | Liver ultrasound attenuation by transient elastography | 81894-8 |
child | OB ultrasound imaging device Class | 12158-2 |
child | Ultrasound scan quality | 12159-0 |
child | Ultraviolet light exposure [NHL] | 63827-0 |
child | Undermining of Wound | 72295-9 |
child | Undermining [Length] of Wound | 72293-4 |
child | Undermining clock position of Wound | 72294-2 |
child | Unemployed Neighborhood [PhenX] | 67787-2 |
child | Unfinished tasks really bother me [UPPS-P] | 66593-5 |
child | Unified Parkinson's Disease Rating Scale (UPDRS) panel | 77717-7 |
child | About how often did you eat french fries, home fries, or hash brown potatoes in past 12 months [PhenX] | 61567-4 |
child | Can pronounce annul [NIH Toolbox] | 84622-0 |
child | Unique device identifier | 74711-3 |
child | Unique tumor case ID Cancer | 21831-3 |
child | EMS unit on scene | 88067-4 |
child | Unit responded [Date and time] Vehicle | 69472-9 |
child | Unit transport and equipment capability EMS unit | 71579-7 |
child | Unit was back in service and available for response [Date and time] Vehicle | 69477-8 |
child | Unpaid caregiver relationship | 95613-6 |
child | Unpredictable off period indicator in the past week [UPDRS] | 77708-6 |
child | Upper gastrointestinal capsule endoscopy study Document | 100228-6 |
child | Upper segment [Length] | 92997-6 |
child | Can pronounce annunciating [NIH Toolbox] | 84661-8 |
child | Upper segment/Lower segment | 92996-8 |
child | Urinary bladder irrigation tube site | 9044-9 |
child | Urine collection device | 80334-6 |
child | Maximum Urine flow by Uroflowmetry | 80519-2 |
child | Mean urine flow by Uroflowmetry | 80522-6 |
child | Uroflowmetry study | 80521-8 |
child | Urology testicular ultrasound | 35092-6 |
child | Urology urinary tract ultrasound | 35093-4 |
child | Urothelial carcinoma probability score based on clinical and lab data | 98854-3 |
child | Urothelial carcinoma recurrence score Urine Molecular genetics method | 98040-9 |
child | Can pronounce anomalous [NIH Toolbox] | 84623-8 |
child | Use furniture to steady when walking | 97877-5 |
child | FDA package insert Use in specific populations section | 43684-0 |
child | Use of corrective lenses in a typical day | 99228-9 |
child | Use of supplemental oxygen--at birth | 79761-3 |
child | Use or advised to use cane or walker for safety | 97875-9 |
child | Used arms to stand [PhenX] | 66262-7 |
child | Used cocaine, crack, or methamphetamine at least once a week in past 3 months | 96858-6 |
child | Used cocaine, crack, or methamphetamine in past 3 months | 96857-8 |
child | Used erectile dysfunction drug in past 12 months | 91572-8 |
child | Used heroin in past 3 months | 96860-2 |
child | Can pronounce antagonizing [NIH Toolbox] | 84662-6 |
child | Used marijuana in past 3 months | 96854-5 |
child | Used medication for ADHD not as prescribed or not prescribed for you at least once a week in past 3 months | 96870-1 |
child | Used medication for ADHD not as prescribed or not prescribed for you in past 3 months | 96869-3 |
child | Used medication for anxiety or sleep not as prescribed or not prescribed for you in past 3 months | 96866-9 |
child | Used other illegal or recreational drug in past 3 months TAPS | 96872-7 |
child | Used prescription opiate pain reliever not as prescribed or not prescribed for you in past 3 months | 96863-6 |
child | User ID.hospital assigned Abstractor | 21868-5 |
child | FDA package insert User safety warnings section | 54433-8 |
child | Usual consistency of Stool | 80264-5 |
child | Usual duration of chest discomfort | 58308-8 |
child | Can pronounce any [NIH Toolbox] | 84730-1 |
child | Usual industry Narrative | 21848-7 |
child | History of Usual industry | 21844-6 |
child | Usual industry duration | 74162-9 |
child | Usual occupation Narrative | 21847-9 |
child | History of Usual occupation | 21843-8 |
child | History of Usual occupation and industry Narrative | 74164-5 |
child | Usual occupation duration | 74163-7 |
child | Utensils scale [UPDRS] | 77694-8 |
child | Vaccinated at VAERS | 30962-5 |
child | Vaccinated based on recommended guidelines | 85713-6 |
child | Can pronounce apocryphal [NIH Toolbox] | 84587-5 |
child | Vaccinated in last 14 days | 97072-3 |
child | Vaccination adverse event Narrative | 30948-4 |
child | Vaccination adverse event outcome VAERS | 30949-2 |
child | Vaccination body site | 31034-2 |
child | Vaccination contraindication/precaution | 30945-0 |
child | Vaccination take-response date | 46250-7 |
child | Vaccination take-response type | 46249-9 |
child | Vaccine administration county [Location] | 96991-5 |
child | Vaccine administration location | 96990-7 |
child | State where vaccine was administered | 96992-3 |
child | Can pronounce apopemptic [NIH Toolbox] | 84680-8 |
child | Vaccine administration tier | 97001-2 |
child | Vaccine Adverse Event Reporting System (VAERS) panel | 55140-8 |
child | Vaccine component type [Identifier] | 38890-0 |
child | Vaccine doses distributed [#] | 96994-9 |
child | Vaccine doses distributed for use in long term care facilities [#] | 97000-4 |
child | Total vaccine doses distributed per 100,000 population | 96995-6 |
child | Vaccine exemption certificate | 100282-3 |
child | Vaccine funding program eligibility category | 64994-7 |
child | FDA product label Vaccine label | 53404-0 |
child | Vaccines due next [Complex] Set | 30979-9 |
child | Can pronounce appellate [NIH Toolbox] | 84624-6 |
child | Vaccines given on same date as vaccine causing adverse event Set | 30955-9 |
child | Vacuum dust collection contaminant [PhenX] | 63814-8 |
child | Vacuum dust collection contaminant panel PhenX | 74781-6 |
child | Vagus nerve (CN X) exam | 80307-2 |
child | Validation error details Document | 94081-7 |
child | Validation error summary Document | 94082-5 |
child | Valine intake 24 hour Estimated | 81047-3 |
child | Valine intake 24 hour Measured | 81048-1 |
child | Valvular disease [Reported] | 66626-3 |
child | Variation of episodic pain intensity in past 4 weeks | 99938-3 |
child | Can pronounce art [NIH Toolbox] | 84731-9 |
child | Varicella zoster virus dose count in combination vaccine | 30943-5 |
child | Varicella zoster virus status | 55274-5 |
child | Varicella zoster virus surveillance panel | 81235-4 |
child | Vegetable AndOr fruit frequency | 97060-8 |
child | Vegetable servings 24 hour Estimated | 80459-1 |
child | Vegetable servings 24 hour Measured | 80460-9 |
child | Vehicle location Vehicle NEMSIS --at dispatch | 69466-1 |
child | Vehicle name [Identifier] EMS unit | 88074-0 |
child | Velocity slope/Velocity slope 2 by US.doppler calculated | 20369-5 |
child | Peak velocity by US --at stenosis | 59107-3 |
child | Can pronounce as [NIH Toolbox] | 84698-0 |
child | Heart Left ventricular outflow tract/Aortic valve VTI by US.doppler | 93632-8 |
child | Pulmonary vein+Mitral valve Pulmonary vein A VTI/Mitral valve VTI by US | 59113-1 |
child | Biliary drain Vendor model number | 10279-8 |
child | Breath rate device Vendor model number | 10325-9 |
child | Cardiac measurement device Vendor model number | 10227-7 |
child | Chest tube Vendor model number | 10280-6 |
child | Endoscopy device Vendor model number | 19785-5 |
child | Enema device Vendor model number | 10320-0 |
child | Enteral tube Vendor model number | 10281-4 |
child | Gastrostomy tube Vendor model number | 10282-2 |
child | About how often did you eat fruit (not juices) in past 12 months [PhenX] | 61564-1 |
child | Can pronounce assuage [NIH Toolbox] | 84663-4 |
child | GI tube Vendor model number | 10283-0 |
child | Heart rate device Vendor model number | 10250-9 |
child | Intravascular tube Vendor model number | 10284-8 |
child | IO tube Vendor model number | 10285-5 |
child | Nasogastric tube Vendor model number | 10286-3 |
child | OB ultrasound imaging device Vendor model number | 12160-8 |
child | Oral tube Vendor model number | 10287-1 |
child | Peritoneal drain Vendor model number | 10288-9 |
child | Peritoneal tube Vendor model number | 10289-7 |
child | Rate control device Vendor model number | 10290-5 |
child | Can pronounce at [NIH Toolbox] | 84732-7 |
child | Stool collection device Vendor model number | 10291-3 |
child | Subarachnoid drain Vendor model number | 10292-1 |
child | Synovial drain Vendor model number | 10293-9 |
child | Tube or drain Vendor model number | 10294-7 |
child | Upper GI tube Vendor model number | 10295-4 |
child | Bladder irrigation tube Vendor model number | 10296-2 |
child | Urine tube Vendor model number | 10297-0 |
child | Wound drain device Vendor model number | 10298-8 |
child | Biliary drain Vendor serial number | 10299-6 |
child | Breath rate device Vendor serial number | 10326-7 |
child | Can pronounce automatism [NIH Toolbox] | 84681-6 |
child | Cardiac measurement device Vendor serial number | 10228-5 |
child | Chest tube Vendor serial number | 10300-2 |
child | Endoscopy device Vendor serial number | 19786-3 |
child | Enema device Vendor serial number | 10321-8 |
child | Enteral tube Vendor serial number | 10301-0 |
child | Gastrostomy tube Vendor serial number | 10302-8 |
child | GI tube Vendor serial number | 10303-6 |
child | Heart rate device Vendor serial number | 10251-7 |
child | Intravascular tube Vendor serial number | 10304-4 |
child | IO tube Vendor serial number | 10305-1 |
child | Can pronounce bad [NIH Toolbox] | 84494-4 |
child | Nasogastric tube Vendor serial number | 10306-9 |
child | OB ultrasound imaging device Vendor serial number | 12161-6 |
child | Oral tube Vendor serial number | 10307-7 |
child | Peritoneal drain Vendor serial number | 10308-5 |
child | Peritoneal tube Vendor serial number | 10309-3 |
child | Rate control device Vendor serial number | 10310-1 |
child | Stool collection device Vendor serial number | 10311-9 |
child | Subarachnoid drain Vendor serial number | 10312-7 |
child | Synovial drain Vendor serial number | 10313-5 |
child | Tube or drain Vendor serial number | 10314-3 |
child | Can pronounce ballistics [NIH Toolbox] | 84469-6 |
child | Upper GI tube Vendor serial number | 10315-0 |
child | Bladder irrigation tube Vendor serial number | 10316-8 |
child | Urine tube Vendor serial number | 10317-6 |
