parent | Basophils | LP14328-6 |
child | Basophils/100 leukocytes | Amniotic fluid | Hematology and Cell counts | LP392760-7 |
child | Basophils/100 leukocytes | Blood | Hematology and Cell counts | LP392761-5 |
child | Basophils/100 leukocytes | Blood cord | Hematology and Cell counts | LP392762-3 |
child | Basophils/100 leukocytes | Body fluid | Hematology and Cell counts | LP392763-1 |
child | Basophils/100 leukocytes | Bronchial | Hematology and Cell counts | LP392764-9 |
child | Basophils/100 leukocytes | Cerebral spinal fluid | Hematology and Cell counts | LP392765-6 |
child | Basophils/100 leukocytes | Dialysis fluid | Hematology and Cell counts | LP392766-4 |
child | Basophils/100 leukocytes | Dialysis fluid peritoneal | Hematology and Cell counts | LP392767-2 |
child | Basophils/100 leukocytes | Nose | Hematology and Cell counts | LP392768-0 |
child | Basophils/100 leukocytes | Pericardial fluid | Hematology and Cell counts | LP392769-8 |
child | Basophils/100 leukocytes | Peritoneal fluid | Hematology and Cell counts | LP392770-6 |
child | Basophils/100 leukocytes | Pleural fluid | Hematology and Cell counts | LP392771-4 |
child | Basophils/100 leukocytes | Sputum | Hematology and Cell counts | LP392772-2 |
child | Basophils/100 leukocytes | Synovial fluid | Hematology and Cell counts | LP392773-0 |
child | Basophils/100 leukocytes | Vitreous fluid | Hematology and Cell counts | LP392774-8 |
child | Basophils/100 leukocytes | XXX | Hematology and Cell counts | LP392775-5 |
child | Basophils/100 leukocytes | Fetus | Hematology and Cell counts | LP392777-1 |
child | Basophils/100 leukocytes | Stem cell product | Hematology and Cell counts | LP418824-1 |
PartDisplayName | en-US | Basophils/100 leukocytes |
DisplayName | en-US | Basophils/100 leukocytes |
LOINC Version: 2.77