parent | HIV 1 | LP14307-0 |
child | HIV 1 Ab band pattern | LP40421-7 |
child | HIV 1 Ab | Blood capillary | Microbiology | LP378042-8 |
child | HIV 1 Ab | Body fluid | Microbiology | LP378043-6 |
child | HIV 1 Ab.IgG | LP38422-9 |
child | HIV 1 Ab | Cerebral spinal fluid | Microbiology | LP378044-4 |
child | HIV 1 Ab | Saliva | Microbiology | LP378045-1 |
child | HIV 1 Ab | Serum | Microbiology | LP378046-9 |
child | HIV 1 Ab | Serum or Plasma | Microbiology | LP378047-7 |
child | HIV 1 Ab | Serum, Plasma or Blood | Microbiology | LP378048-5 |
child | HIV 1 Ab | Urine | Microbiology | LP378049-3 |
child | HIV 1 Ab | XXX | Microbiology | LP378050-1 |
child | HIV 1 Ab | Donor | Microbiology | LP378052-7 |
PartDisplayName | en-US | HIV 1 Ab |
DisplayName | en-US | HIV 1 Ab |
LOINC Version: 2.77