parent | Inborn errors metabolism lysosomal | LP31406-9 |
child | Galactosylceramidase | Amniotic fluid cells | Chemistry - non-challenge | LP385759-8 |
child | Galactosylceramidase | DBS | Chemistry - non-challenge | LP385760-6 |
child | Galactosylceramidase | Cerebral spinal fluid | Chemistry - non-challenge | LP440627-0 |
child | Galactosylceramidase | Fibroblast | Chemistry - non-challenge | LP385761-4 |
child | Galactosylceramidase | Serum | Chemistry - non-challenge | LP440628-8 |
child | Galactosylceramidase | Tissue and Smears | Chemistry - non-challenge | LP385762-2 |
child | Galactosylceramidase | White blood cells | Chemistry - non-challenge | LP385763-0 |
PartDisplayName | en-US | Galactosylceramidase |
DisplayName | en-US | Galactosylceramidase |
LOINC Version: 2.77