CLASS | MICRO | LP7819-8 |
COMPONENT | Microscopic observation | LP40224-5 |
PROPERTY | Prid | LP6850-4 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Tiss | LP7641-6 |
SCALE_TYP | Nom | LP7750-5 |
METHOD_TYP | Night blue stain | LP145841-5 |
parent | Microscopic observation | Tissue and Smears | Microbiology | LP379837-0 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both |
LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Tissue by Night blue stain |
LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Tissue by Night blue stain |
SHORTNAME | en-US | Night blue stain Tiss |
ConsumerName | en-US | Microscopic observation, Tissue |
SHORTNAME | es-AR | NITE BLUE STAIN:presencia o identidad:punto en el tiempo:tejido, no especificado:Nominal:NITE BLUE STAIN |
SHORTNAME | pt-BR | AFB Tec Ql Nile Blue Stn |
LONG_COMMON_NAME | fr-FR | Observation microscopique [Identification] Tissu ; Résultat nominal ; Coloration bleu nuit |
LONG_COMMON_NAME | nl-NL | Microscopische waarneming [identificator] in weefsel en uitstrijkjes d.m.v. nachtblauwkleuring |
LONG_COMMON_NAME | es-MX | Observación microscópica: Tejido y frotis : Punto temporal: Presencia o identidad: Nominal: Mancha azul noche |
LOINC Version: 2.77