CLASS | CHEM | LP7786-9 |
COMPONENT | Beta globulin+Gamma globulin/Protein.total | LP285086-7 |
PROPERTY | MFr | LP6831-4 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Beta globulin+Gamma globulin | Serum or Plasma | Chemistry - non-challenge | LP384676-5 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Beta globulin+Gamma globulin/Protein.total in Serum or Plasma by Electrophoresis |
LONG_COMMON_NAME | en-US | Beta globulin+Gamma globulin/Protein.total in Serum or Plasma by Electrophoresis |
SHORTNAME | en-US | B+G-Globulin MFr SerPl Elph |
ConsumerName | en-US | Beta globulin+Gamma globulin, Blood |
SHORTNAME | pt-BR | B+G-Globulin MFr SerPl Elph |
LONG_COMMON_NAME | de-DE | Beta-Globulin+Gamma-Globulin/Protein.gesamt in Serum oder Plasma mittels Elektrophorese |
LONG_COMMON_NAME | fr-FR | Bêta+gamma globulines/protéines totales [Fraction massique] Sérum/Plasma ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Bèta-globuline + gammaglobuline/totaal eiwit [massafractie] in serum of plasma d.m.v. elektroforese |
LinguisticVariantDisplayName | de-AT | Beta-Gamma-Globulin/Totalprotein-Ratio |
LONG_COMMON_NAME | es-MX | Beta globulina + Gammaglobulina / Proteína total: Suero o Plasma : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.77