CLASS | CHEM | LP7786-9 |
COMPONENT | Protein.monoclonal/Protein.total | LP286940-4 |
PROPERTY | MFr.DF | LP150070-3 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Protein.monoclonal | Urine | Chemistry - non-challenge | LP384955-3 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation |
LONG_COMMON_NAME | en-US | Protein.monoclonal/Protein.total [Pure mass fraction] in 24 hour Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Protein.monoclonal/Protein.total [Pure mass fraction] in 24 hour Urine by Electrophoresis |
SHORTNAME | en-US | M Protein 24h MFr.DF Ur Elph |
ConsumerName | en-US | Protein.monoclonal, Urine |
LONG_COMMON_NAME | fr-FR | Immunoglobuline monoclonale/protéines totales [Fraction massique (sans unité)] 24H ; Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Eiwit.monoclonale/totaal eiwit [decimale massafractie] in 24-uursurine d.m.v. elektroforese |
LONG_COMMON_NAME | es-MX | Proteína.monoclonal / Proteína.total: Orina : 24H: Fracción de masa decimal: Cuantitativo: Electroforesis |
LOINC Version: 2.77