CLASS | ALLERGY | LP7756-2 |
COMPONENT | (Ambrosia elatior+Chenopodium album+Cynodon dactylon+Lolium perenne+Plantago lanceolata+Paspalum notatum) Ab.IgE | LP147854-6 |
PROPERTY | ACnc | LP6773-8 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser | LP7567-3 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Multidisk | LP6409-9 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | kIU/mL | |
EXAMPLE_UCUM_UNITS | k[IU]/mL |
LONG_COMMON_NAME | en-US | Regional Allergen Mix 3 (Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass) IgE Ab [Units/volume] in Serum by Multidisk |
LONG_COMMON_NAME | en-US | Regional Allergen Mix 3 (Common Ragweed+Goosefoot+Bermuda grass+Perennial rye grass+English Plantain+Bahia grass) IgE Ab [Units/volume] in Serum by Multidisk |
SHORTNAME | en-US | Region Allerg Mix3 IgE Qn |
ConsumerName | en-US | Regional mix (Common Ragweed, Goosefoot, Bermuda Grass, Perennial Rye Grass, English Plantain, Bahia Grass) allergy test |
LONG_COMMON_NAME | fr-FR | (Ambroisie élevée+chénopode+chiendent digité+ivraie vivace+plantain lancéolé+herbe de bahia) Ac IgE [Arbitraire/Volume] Sérum ; Numérique ; Multidisque |
LONG_COMMON_NAME | nl-NL | Regionale allergenen mix 3 (alsemambrosia + ganzevoet + handjesgras + Engels raaigras + smalle weegbree + bahiagras) As.IgE [eenheid/volume] in serum d.m.v. multidisk |
LONG_COMMON_NAME | es-MX | (Ambrosia elatior + Chenopodium album + Cynodon dactylon + Lolium perenne + Plantago lanceolata + Paspalum notatum) Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Cuantitativo: Multidisco |
LOINC Version: 2.77