CLASS | SURVEY.SDOH | LP422016-8 |
COMPONENT | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1Y | LP344976-8 |
PROPERTY | Find | LP6813-2 |
TIME_ASPCT | 1Y | LP203022-1 |
SYSTEM | ^Patient | LP310005-6 |
SCALE_TYP | Nom | LP7750-5 |
METHOD_TYP | PRAPARE | LP344948-7 |
AnswerList | PRAPARE_Food|Util|Med|Phone|Clothing|ChildCare|Oth | LL5334-9 |
parent | Survey terms not yet categorized | LP248772-8 |
CLASSTYPE | Surveys | |
ORDER_OBS | Observation | |
Copyright | © 2019. This item comes from the national PRAPARE social determinants of health assessment protocol, developed and owned by the National Association of Community Health Centers (NACHC), in partnership with the Association of Asian Pacific Community Health Organization (AAPCHO), the Oregon Primary Care Association (OPCA), and the Institute for Alternative Futures (IAF). For more information, visit www.nachc.org/prapare Used with permission. |
LONG_COMMON_NAME | en-US | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
LONG_COMMON_NAME | en-US | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1 year [PRAPARE] |
LOINC Version: 2.77