CLASS | BLDBK | LP7776-0 |
COMPONENT | ABO & Rh group^post hematopoietic stem cell transplant | LP412062-4 |
PROPERTY | Type | LP6886-8 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Bld | LP7057-5 |
SCALE_TYP | Nom | LP7750-5 |
AnswerList | ABORh | LL2972-9 |
parent | ABO and Rh group | Blood | Blood bank | LP399109-0 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both |
LONG_COMMON_NAME | en-US | ABO and Rh group [Type] in Blood--post hematopoietic stem cell transplant |
LONG_COMMON_NAME | en-US | ABO and Rh group [Type] in Blood--post hematopoietic stem cell transplant |
SHORTNAME | en-US | ABO + Rh p HSCT Bld |
ConsumerName | en-US | ABO and Rh group after stem cell transplant, Blood |
LONG_COMMON_NAME | fr-FR | ABO et RHD groupage après allogreffe de cellules souches [Type] Sang ; Résultat nominal |
LONG_COMMON_NAME | es-MX | Grupo ABO y Rh : Sangre : Punto temporal: Tipo: Nominal: |
LOINC Version: 2.77