CLASS | CHEM | LP7786-9 |
COMPONENT | Beta globulin | LP15835-9 |
PROPERTY | MRat | LP6833-0 |
TIME_ASPCT | 24H | LP6924-7 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Beta globulin | Urine | Chemistry - non-challenge | LP384674-0 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | mg/24 H | |
EXAMPLE_UCUM_UNITS | mg/(24.h) |
LONG_COMMON_NAME | en-US | Beta globulin [Mass/time] in 24 hour Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Beta globulin [Mass/time] in 24 hour Urine by Electrophoresis |
SHORTNAME | en-US | B-Globulin 24h Ur Elph-mRate |
ConsumerName | en-US | Beta globulin, Urine |
LONG_COMMON_NAME | fr-FR | Bêta globulines [Masse/Temps] 24H ; Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Bèta-globuline [massa/tijd] in 24-uursurine d.m.v. elektroforese |
LONG_COMMON_NAME | es-MX | Beta globulina: Orina : 24H: Tasa de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.77