parent | Borrelia burgdorferi | LP14087-8 |
child | Borrelia burgdorferi [Presence] in Specimen by Organism specific culture | 11550-1 |
child | Borrelia burgdorferi Ab [Units/volume] in Specimen | 43077-7 |
child | Borrelia burgdorferi Ab [Units/volume] in Specimen by Immunoassay | 31155-5 |
child | Borrelia burgdorferi IgA Ab [Presence] in Specimen | 96428-8 |
child | Borrelia burgdorferi IgG Ab [Presence] in Specimen | 31268-6 |
child | Borrelia burgdorferi IgG Ab [Presence] in Specimen by Immunoblot | 29898-4 |
child | Borrelia burgdorferi IgM Ab [Presence] in Specimen | 96427-0 |
child | Borrelia burgdorferi Ag [Presence] in Specimen | 31738-8 |
child | Borrelia burgdorferi Ag [Presence] in Specimen by Immunofluorescence | 23977-2 |
child | Borrelia burgdorferi DNA [Presence] in Specimen by NAA with probe detection | 4991-6 |
PartDisplayName | en-US | Borrelia burgdorferi | XXX | Microbiology |
LOINC Version: 2.77