parent | Hemoglobin A2 | LP14451-6 |
child | Hemoglobin A2 [Presence] in Blood | 28559-3 |
child | Hemoglobin A2 [Presence] in Blood by Electrophoresis | 27345-8 |
child | Hemoglobin A2 [Moles/volume] in Blood by Chromatography column | 4550-0 |
child | Hemoglobin A2/Hemoglobin.total in Blood | 4551-8 |
child | Hemoglobin A2/Hemoglobin.total in Blood by Chromatography column | 34660-1 |
child | Hemoglobin A2/Hemoglobin.total in Blood by Electrophoresis | 4552-6 |
child | Hemoglobin A2/Hemoglobin.total in Blood by Electrophoresis acid (pH 6.3) | 4553-4 |
child | Hemoglobin A2/Hemoglobin.total in Blood by Electrophoresis alkaline (pH 8.9) | 4554-2 |
child | Hemoglobin A2/Hemoglobin.total in Blood by HPLC | 42245-1 |
child | Hemoglobin A2/Hemoglobin.total [Pure mass fraction] in Blood | 71872-6 |
child | Hemoglobin A2/Hemoglobin.total [Pure mass fraction] in Blood by Electrophoresis | 71874-2 |
child | Hemoglobin A2/Hemoglobin.total [Pure mass fraction] in Blood by HPLC | 71873-4 |
PartDisplayName | en-US | Hemoglobin A2 | Blood | Hematology and Cell counts |
LOINC Version: 2.77