CLASS | CHEM | LP7786-9 |
COMPONENT | Gamma globulin/Protein.total | LP286071-8 |
PROPERTY | MFr | LP6831-4 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Electrophoresis | LP6247-3 |
parent | Gamma globulin | Urine | Chemistry - non-challenge | LP384752-4 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
UNITSREQUIRED | Y |
LONG_COMMON_NAME | en-US | Gamma globulin/Protein.total in Urine by Electrophoresis |
LONG_COMMON_NAME | en-US | Gamma globulin/Protein.total in Urine by Electrophoresis |
SHORTNAME | en-US | Gamma glob MFr Ur Elph |
ConsumerName | en-US | Gamma globulin, Urine |
SHORTNAME | es-AR | gammaglobulina/proteína.total:fracción de masa:punto en el tiempo:orina:cuantitativo:electroforesis |
SHORTNAME | pt-BR | Gamma glob MFr Ur Elph |
LONG_COMMON_NAME | de-DE | Gamma-Globulin/Protein.gesamt in Urin mittels Elektrophorese |
LONG_COMMON_NAME | fr-FR | Gamma globulines/protéines totales [Fraction massique] Urine ; Numérique ; Électrophorèse |
LONG_COMMON_NAME | nl-NL | Gammaglobuline/totaal eiwit [massafractie] in urine d.m.v. elektroforese |
LinguisticVariantDisplayName | de-AT | Gamma-Glob.rel. /U |
LONG_COMMON_NAME | es-MX | Gammaglobulina / Proteína total: Orina : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.77