CLASS | CHEM | LP7786-9 |
COMPONENT | Choriogonadotropin.intact^^adjusted | LP307381-6 |
PROPERTY | MoM | LP71590-1 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Ser/Plas | LP7576-4 |
SCALE_TYP | Qn | LP7753-9 |
parent | Choriogonadotropin.intact | Serum or Plasma | Chemistry - non-challenge | LP381446-6 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | M.o.M | |
EXAMPLE_UCUM_UNITS | {M.o.M} | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Choriogonadotropin.intact [Multiple of the median] adjusted in Serum or Plasma |
LONG_COMMON_NAME | en-US | Choriogonadotropin.intact [Multiple of the median] adjusted in Serum or Plasma |
SHORTNAME | en-US | HCG Intact adj MoM SerPl |
ConsumerName | en-US | HCG.intact Adjusted, Blood |
SHORTNAME | pt-BR | HGC Intact adj MoM SerPl |
LONG_COMMON_NAME | fr-FR | Choriogonadotropine intacte ajusté(e) [Multiple de la médiane] Sérum/Plasma ; Numérique |
LONG_COMMON_NAME | nl-NL | Choriongonadotrofine.intact^^gecorrigeerd [veelvoud van de mediaan] in serum of plasma |
LONG_COMMON_NAME | es-MX | Coriogonadotropina intacta : Suero o Plasma : Punto temporal: Múltiplo de la mediana: Cuantitativo: |
LOINC Version: 2.77