CLASS | FERT | LP7798-4 |
COMPONENT | Spermatozoa.motile^post ejaculation | LP428239-0 |
PROPERTY | NCnc | LP6836-3 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Urine | LP7681-2 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Microscopy.light | LP6398-4 |
parent | Spermatozoa Motile | Urine | Fertility testing | LP428433-9 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
EXAMPLE_UNITS | 10*6/mL | |
EXAMPLE_UCUM_UNITS | 10*6/mL | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Spermatozoa Motile [#/volume] in Urine by Light microscopy --post ejaculation |
LONG_COMMON_NAME | en-US | Spermatozoa Motile [#/volume] in Urine by Light microscopy --post ejaculation |
SHORTNAME | en-US | Sperm Motile p ejac # Ur Micro |
ConsumerName | en-US | Spermatozoa motile after Ejaculation, Urine |
LONG_COMMON_NAME | fr-FR | Spermatozoïdes mobiles après éjaculation [Nombre/Volume] Urine ; Numérique ; Microscopie optique |
LONG_COMMON_NAME | nl-NL | Spermatozoa.beweeglijk^na ejaculatie [aantal/volume] in urine d.m.v. microscopie.licht |
LOINC Version: 2.77