CLASS | MICRO | LP7819-8 |
COMPONENT | Fungus identified | LP38202-5 |
PROPERTY | Prid | LP6850-4 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | Isolate | LP7370-2 |
SCALE_TYP | Nom | LP7750-5 |
METHOD_TYP | MS.MALDI-TOF | LP186074-3 |
AnswerList | Fungal_ID | LL5995-7 |
parent | Lab terms not yet categorized | LP248770-2 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Observation | |
UNITSREQUIRED | N |
LONG_COMMON_NAME | en-US | Fungus identified in Isolate by MS.MALDI-TOF |
LONG_COMMON_NAME | en-US | Fungus identified in Isolate by MS.MALDI-TOF |
SHORTNAME | en-US | Fungus Islt MS.MALDI-TOF |
ConsumerName | en-US | Fungal test |
LONG_COMMON_NAME | fr-FR | Champignon identifié [Identification] Isolat ; Résultat nominal ; Spectrométrie MALDI-TOF |
LONG_COMMON_NAME | nl-NL | Schimmels geïdentificeerd [identificator] in isolaat d.m.v. MALDI-TOF |
LOINC Version: 2.77