parent | Benzodiazepines | LP15014-1 |
child | Temazepam cutoff | LP229787-9 |
child | Temazepam | Blood | Drug toxicology | LP391739-2 |
child | Temazepam | Body fluid | Drug toxicology | LP391740-0 |
child | Temazepam glucuronide | LP190317-0 |
child | Temazepam/Creatinine | LP287193-9 |
child | Temazepam | Gastric fluid | Drug toxicology | LP391741-8 |
child | Temazepam | Hair | Drug toxicology | LP391742-6 |
child | Temazepam | Meconium | Drug toxicology | LP391743-4 |
child | Temazepam | Saliva | Drug toxicology | LP391744-2 |
child | Temazepam | Serum or Plasma | Drug toxicology | LP391745-9 |
child | Temazepam | Stool | Drug toxicology | LP391746-7 |
child | Temazepam | Tissue and Smears | Drug toxicology | LP391747-5 |
child | Temazepam | Umbilical cord tissue | Drug toxicology | LP426650-0 |
child | Temazepam | Urine | Drug toxicology | LP391748-3 |
child | Temazepam | Vitreous fluid | Drug toxicology | LP391749-1 |
child | Temazepam | XXX | Drug toxicology | LP391750-9 |
PartDisplayName | en-US | Temazepam |
DisplayName | en-US | Temazepam |
LOINC Version: 2.77