parent | Animal | LP31627-0 |
child | Tetranychus urticae | LP90844-9 |
child | Acarus siro | LP17077-6 |
child | Periplaneta americana | LP28415-5 |
child | Vespa velutina | LP426535-3 |
child | Harmonia axyridis | LP65568-5 |
child | Trogoderma angustum | LP18773-9 |
child | Monomorium minimum | LP16927-3 |
child | Simulium venustum | LP18775-4 |
child | Solenopsis richteri | LP17295-4 |
child | Blomia tropicalis | LP14934-1 |
child | Chironomus thummi | LP16929-9 |
child | Bombus terrestris | LP16935-6 |
child | Bombus sp | LP99489-4 |
child | Butterfly | LP17338-2 |
child | Chortoglyphus arcuatus | LP15110-7 |
child | Blatella germanica | LP13993-8 |
child | Vespula vulgaris | LP101265-9 |
child | Cricket | LP17379-6 |
child | Chrysops flavidus (whole body) | LP28898-2 |
child | Dermatophagoides sp | LP30596-8 |
child | Euroglyphus maynei | LP16972-9 |
child | Vespa crabro | LP14000-1 |
child | Solenopsis geminata | LP17293-9 |
child | Ctenocephalides sp | LP17408-3 |
child | Glycyphagus domesticus | LP16983-6 |
child | Gnat whole body | LP17421-6 |
child | Sitophilus granarius | LP15118-0 |
child | Cladotanytarsus lewisi | LP16989-3 |
child | Apis mellifera | LP17179-0 |
child | Hornet | LP19367-9 |
child | Hornet venom | LP16997-6 |
child | Gasterophilus intestinalis | LP18731-7 |
child | Tabanus spp | LP16998-4 |
child | Musca domestica | LP17411-7 |
child | Hymenopterase | LP17474-5 |
child | Myrmecia pilosula | LP90842-3 |
child | Lepidoglyphus destructor | LP17011-5 |
child | Mayfly | LP17510-6 |
child | Ephestia kuehniella | LP14949-9 |
child | Midge stinging | LP17076-8 |
child | Mite dust | LP17514-8 |
child | Aedes communis | LP17024-8 |
child | Culex pipiens | LP90838-1 |
child | Moth | LP17518-9 |
child | Blatta orientalis | LP20835-2 |
child | Polistes spp | LP17039-6 |
child | Polistes dominulus | LP99495-1 |
child | Argas reflexus Ab.IgE | LP420910-4 |
child | Pogonomyrmex barbatus | LP17296-2 |
child | Solenopsis invicta | LP19353-9 |
child | Scorpion | LP17620-3 |
child | Periplaneta fuliginosa | LP20836-0 |
child | Agapostemon texanus | LP28543-4 |
child | Tyrophagus putrescentiae | LP17078-4 |
child | Wasp venom | LP18290-4 |
child | Dolichovespula maculata | LP17094-1 |
child | Dolichovespula arenaria | LP17100-6 |
child | Vespula spp | LP17183-2 |
PartDisplayName | en-US | Insects and venoms |
LOINC Version: 2.77